Activity Log for May, 20 2023

Back to Activity Log Search


Incident Time Nature Address
23A021994 00:25:39 120 GRABILL 135XX STATE ST
23A021995 00:45:49 33,34 E US 30 & S STATE LINE RD
23A021996 00:55:02 25 PD ACCIDENT 75XX ABOITE CENTER RD
23A021997 00:57:23 66 MENTALLY ILL 79XX W JEFFERSON BLVD
23A021999 01:19:09 40A AUDIBLE 121XX YELLOW RIVER RD
23A021998 01:20:07 48,36 27XX E DUPONT RD
23A022000 02:44:18 123 LEO/CEDARVI 150XX SR 1
23A022001 02:45:44 48 SUSPICIOUS 60XX MEADOWS DR
23A022002 02:52:50 101 OPEN DOOR 150XX LEO CREEK BLVD
23A022003 02:59:00 11 PICK UP PRIS 22XX RANDALLIA DR
23A022004 05:20:10 33 DISABLED VEH MAPLECREST RD AND I 469
23A022005 05:48:38 30 TRAFFIC STOP COLDWATER RD & UNION CHAPEL RD
23A022006 06:07:10 30 TRAFFIC STOP 299XX I 69 SB
23A022007 06:28:46 30 TRAFFIC STOP 301XX I 69 NB
23A022008 07:01:18 30 TRAFFIC STOP BLUFFTON RD & DUNKELBERG RD
23A022009 07:10:13 63Z ZACH CHECK 94XX N CLINTON ST
23A022010 07:22:03 46 DOMESTIC 16XX PATRIOT DR
23A022011 07:33:32 123 LEO/CEDARVI 150XX SR 1
23A022012 07:40:31 30 TRAFFIC STOP S US 27 & MONROEVILLE RD
23A022013 07:45:40 911 HANG UP 160XX ROTH RD
23A022015 08:00:45 911 HANG UP 76XX LUNA WAY
23A022016 08:11:51 30 TRAFFIC STOP DUNKELBERG RD & MARINERS RIDGE DR
23A022017 08:37:26 33,34 AIRPORT EXPRESSWAY & BAER RD
23A022018 08:47:51 30 TRAFFIC STOP W US 30 & STAHLHUT RD
23A022019 08:51:17 30 TRAFFIC STOP AIRPORT EXPRESSWAY & SMITH RD
23A022020 08:58:21 30 TRAFFIC STOP AIRPORT EXPRESSWAY & SMITH RD
23A022021 09:07:32 30 TRAFFIC STOP AIRPORT EXPRESSWAY & SMITH RD
23A022022 09:23:57 30 TRAFFIC STOP AIRPORT EXPRESSWAY & COVERDALE RD
23A022023 09:25:06 15 ASSIST 300XX I 69 SB
23A022024 09:30:09 30 TRAFFIC STOP AIRPORT EXPRESSWAY & AVIONICS DR
23A022025 09:34:50 911 HANG UP E US 30 & LORTIE RD
23A022026 09:36:40 30 TRAFFIC STOP 299XX I 69 SB
23A022027 09:52:24 129 14XX GOSHEN AVE
23A022028 09:56:35 30 TRAFFIC STOP 301XX I 69 NB
23A022029 10:00:02 911 HANG UP 62XX ELLISON RD
23A022030 10:01:54 30 TRAFFIC STOP SCHWARTZ RD & EBY RD
23A022031 10:16:32 25HS HIT SKIP 49XX N WEBSTER RD
23A022032 10:18:00 129 BULL RAPIDS RD & EHLE RD
23A022033 10:23:15 30 TRAFFIC STOP LOWER HUNTINGTON RD & ERNST RD
23A022034 10:23:52 30 TRAFFIC STOP 301XX I 69 NB
23A022041 10:29:22 EMS 150XX DAWKINS RD
23A022035 10:34:19 30 TRAFFIC STOP AIRPORT EXPRESSWAY & COVERDALE RD
23A022037 10:47:21 102 THREATS 11XX CORAL ISLE CV
23A022038 10:50:09 53 ARMED ROB 109XX ISABELLE DR
23A022039 10:53:23 122 HUNTERTOWN 150XX LIMA RD
23A022040 11:02:01 911 HANG UP 135XX OLD 24
23A022042 11:04:06 40A AUDIBLE 26XX DURHAM CT
23A022043 11:11:43 33,34 E SR 930 & MINNICH RD
23A022044 11:13:14 25 PD ACCIDENT 28XX I 469 NB
23A022045 11:17:50 40A AUDIBLE 43XX FOLKESTONE DR
23A022046 11:26:48 30 TRAFFIC STOP HUGUENARD RD & W COOK RD
23A022048 11:36:57 27 RECKLESS DRI 11XX I 469 NB
23A022047 11:45:36 129 LIBERTY MILLS RD & HALLEY VIEW RUN
23A022049 11:48:31 30 TRAFFIC STOP LIBERTY MILLS RD & S WESTCOUNTY LI
23A022050 11:56:06 32 DEATH INVEST 67XX MANDARIN CV
23A022051 11:58:10 30 TRAFFIC STOP S WESTCOUNTY LINE RD & LIBERTY MIL
23A022052 12:21:08 25 PD ACCIDENT W US 30 & FELGER RD
23A022053 12:31:10 911 HANG UP 173XX WHITTERN RD
23A022054 12:40:12 30 TRAFFIC STOP ARDMORE AVE & LOWER HUNTINGTON RD
23A022055 12:41:18 63 CONTACT E US 30 & S SAMPSON RD
23A022056 12:50:10 38 LOST/STOLEN 122XX INDIANAPOLIS RD
23A022057 12:57:00 32 DEATH INVEST 108XX ABOITE RD
23A022058 13:15:31 STRUCTURE FIRE 142XX MAIN ST
23A022059 13:18:02 25 PD ACCIDENT BLUFFTON RD AND I 469
23A022065 13:24:33 17 MOTOR CHECK 94XX N CLINTON ST
23A022060 13:32:08 911 HANG UP 86XX LEONIS RUN
23A022061 13:34:09 25 PD ACCIDENT I-469 11MM
23A022066 13:36:25 17 MOTOR CHECK 148XX BLUFFTON RD
23A022062 13:37:00 911 HANG UP 44XX MCCOMB RD
23A022063 13:55:07 911 HANG UP 40XX PARNELL AVE
23A022064 14:05:10 911 HANG UP 7XX HEMPFORD CT
23A022067 14:46:02 46 DOMESTIC 102XX PLEASANT VALLEY CIR
23A022068 14:56:17 46,62 127XX S US 27
23A022069 15:04:05 25HS HIT SKIP W SOUTH ST & N WASHINGTON ST
23A022070 15:30:42 46 DOMESTIC 177XX SR 37
23A022071 16:07:18 124 MONROEVILLE 2XX SOUTH ST
23A022072 16:17:59 911 HANG UP 88XX W JEFFERSON BLVD
23A022073 16:30:14 25 PD ACCIDENT 113XX OLD DECATUR RD
23A022074 16:42:37 30 TRAFFIC STOP WOODSTREAM DR & COVENTRY LN
23A022075 16:47:00 911 HANG UP 120XX HOUK RD
23A022076 16:59:53 30 TRAFFIC STOP SR 3 & CARROLL RD
23A022077 17:07:50 911 HANG UP 130XX CLAYTON RD
23A022081 17:10:01 EMS 111XX PARKVIEW PLAZA DR
23A022079 17:10:09 HARASSMENT 187XX EISLEY CV
23A022078 17:12:54 30 TRAFFIC STOP WOODSTREAM DR & COVENTRY LN
23A022080 17:17:23 48 SUSPICIOUS 65XX ADAMS CENTER RD
23A022082 17:34:07 122 HUNTERTOWN 150XX LIMA RD
23A022083 17:52:43 103 UNWANTED 40XX PARNELL AVE
23A022084 18:14:12 43 DISTURBANCE 40XX PARNELL AVE
23A022085 18:14:55 46 DOMESTIC 8XX MANCK DR
23A022086 18:16:48 63 CONTACT 82XX W JEFFERSON BLVD
23A022087 18:22:46 25 PD ACCIDENT E TILLMAN RD & ADAMS CENTER RD
23A022088 18:38:14 911 HANG UP 71XX VENTURE LN
23A022089 18:41:18 EMS 143XX ILLINOIS RD
23A022090 18:44:52 108 FOLLOWUP N WASHINGTON ST & W SOUTH ST
23A022091 18:53:23 911 HANG UP 89XX RIVER HOLLOW CV
23A022092 18:54:09 911 HANG UP 76XX ACCIO CV
23A022094 18:58:19 40A AUDIBLE 15XX JACOBS DR
23A022095 18:59:05 911 HANG UP 40XX PARNELL AVE
23A022093 18:59:46 33 DISABLED VEH 314XX I 69 SB
23A022097 19:06:49 15 ASSIST 13XX BRECKENRIDGE PASS
23A022096 19:08:15 33 DISABLED VEH 315XX I 69 SB
23A022098 19:13:38 46 DOMESTIC 107XX S US 27
23A022099 19:16:18 124 MONROEVILLE 2XX SOUTH ST
23A022100 19:17:17 122 HUNTERTOWN 150XX LIMA RD
23A022101 19:17:31 122 HUNTERTOWN 150XX LIMA RD
23A022102 19:32:05 46,96 12XX N WEBSTER RD
23A022103 19:41:52 102,TX THREATS 159XX FEIGHNER RD
23A022104 19:48:19 66V MENTAL VIOL 223XX HOAGLAND RD
23A022105 19:56:29 80 CIVIL INVEST 91XX BRUSH COLLEGE RD
23A022106 20:17:51 911 HANG UP 39XX HORMAN RD
23A022107 20:31:55 25 PD ACCIDENT 28XX I 469 NB
23A022108 20:33:08 1 MEET 150XX MILL RD
23A022109 20:59:48 24 MISSING PERS 123XX HUMMINGBIRD CV
23A022110 21:10:16 48,36 48XX GRASSY LN
23A022112 21:20:58 96JO 118XX SR 3
23A022111 21:21:16 33 DISABLED VEH 295XX I 69 NB
23A022113 21:26:46 911 HANG UP 110XX TIMOTHY LN
23A022114 21:35:06 30 TRAFFIC STOP SR 1 & TONKEL RD
23A022115 22:03:54 66V MENTAL VIOL 52XX GREYSON HEIGHTS DR
23A022116 22:04:44 124 MONROEVILLE 2XX SOUTH ST
23A022117 22:08:08 911 HANG UP YOHNE RD & BRANSTRATOR RD
23A022118 22:09:34 911 HANG UP 39XX HORMAN RD
23A022119 22:11:49 96 BATTERY 118XX SR 3
23A022120 22:19:10 25 PD ACCIDENT W HAMILTON RD & HARBER RD
23A022121 22:23:49 34 TRAFF HAZARD 126XX SR 1
23A022125 22:26:27 16,97 77XX S HANNA ST
23A022123 22:55:32 22I JUV INVEST 142XX WHITE HORSE CT
23A022122 23:07:53 129 STONEBRIDGE RD & ZUBRICK RD
23A022124 23:23:11 123 LEO/CEDARVI 150XX SR 1