Activity Log for May, 14 2023

Back to Activity Log Search


Incident Time Nature Address
23A020898 00:03:54 48 SUSPICIOUS 115XX GREEN HOLLY CV
23A020890 00:07:01 48,36 66XX LOWER HUNTINGTON RD
23A020892 00:27:22 48 SUSPICIOUS 129XX SUTTERS PKWY
23A020891 00:27:24 28 DUI ILLINOIS RD & S THOMAS RD
23A020893 00:31:51 44LP CURRIE HILL ST & ABBEY PLACE BLVD
23A020894 01:07:23 22I JUV INVEST 159XX CONTINENTAL DR
23A020895 01:24:44 25HS HIT SKIP SR 37 & BLACK RD
23A020896 01:25:42 122 HUNTERTOWN 150XX LIMA RD
23A020897 01:28:27 124 MONROEVILLE 2XX SOUTH ST
23A020900 01:32:03 30 TRAFFIC STOP W JEFFERSON BLVD & FULTON ST
23A020901 01:57:00 48,36 30XX WEATHERSTONE CT
23A020902 01:59:41 22I JUV INVEST COVINGTON RD & S WESTHAMILTON RD
23A020903 02:13:12 129 FOGWELL PKWY & STONEBRIDGE RD
23A020904 02:45:52 25 PD ACCIDENT 307XX I 69 NB
23A020905 03:02:53 34 TRAFF HAZARD E US 30 & S SAMPSON RD
23A020906 03:53:56 25 PD ACCIDENT 319XX I 69 SB
23A020907 04:10:05 101 OPEN DOOR 58XX PEREGRINE PL
23A020908 04:28:02 63 CONTACT 3XX RAMPART DR
23A020909 04:53:53 911 HANG UP 316XX I 69 NB
23A020910 04:57:33 48 SUSPICIOUS 93XX MORNING LIGHT TRL
23A020911 05:37:19 40 ALARM 107XX HOAGLAND RD
23A020912 06:10:17 34 TRAFF HAZARD SR 3 & CARROLL RD
23A020913 06:41:13 22RC RECOVERY 19XX COPPER MINE PSGE
23A020914 06:42:24 40A AUDIBLE 115XX ILLINOIS RD
23A020915 06:43:59 63 CONTACT 293XX I 69 SB
23A020916 06:48:27 122 HUNTERTOWN 150XX LIMA RD
23A020917 06:48:43 122 HUNTERTOWN 150XX LIMA RD
23A020919 06:53:28 46 DOMESTIC 97XX WEST COVE CT
23A020918 07:02:18 122 HUNTERTOWN 150XX LIMA RD
23A020920 08:05:13 33 DISABLED VEH WINCHESTER RD & E PLEASANT CENTER
23A020921 08:35:55 48 SUSPICIOUS 18XX CALAIS RD
23A020922 08:54:35 911 HANG UP 127XX BLUFFTON RD
23A020923 08:59:49 25 PD ACCIDENT BLUFFTON RD AND I 469
23A020924 09:09:15 46,96 105XX BASS RD
23A020925 09:22:43 63Z ZACH CHECK 169XX ANTWERP RD
23A020926 10:29:23 123 LEO/CEDARVI 150XX SR 1
23A020928 10:37:08 46 DOMESTIC 79XX PRESTON POINTE DR
23A020927 10:51:10 911 HANG UP 140XX ELDERFLOWER CV
23A020934 11:26:34 80P Serving PO 37XX UNION CHAPEL RD
23A020929 11:31:11 124 MONROEVILLE 2XX SOUTH ST
23A020930 11:32:39 911 HANG UP 164XX VENISON TRL
23A020931 11:45:39 40A AUDIBLE 39XX CARROLL RD
23A020932 11:52:51 40A AUDIBLE 11XX S WESTHAMILTON RD
23A020933 11:54:08 46,96 125XX NIBLICK LANDING
23A020935 13:06:00 26 PI ACCIDENT AIRPORT EXPRESSWAY & COVERDALE RD
23A020936 13:23:28 911 HANG UP 61XX BASS RD
23A020937 13:39:20 124 MONROEVILLE 2XX SOUTH ST
23A020941 13:40:14 99 NARCOTICS 142XX SPOTSWOOD ST
23A020938 13:40:44 108 FOLLOWUP 79XX FELGER RD
23A020939 13:47:54 911 HANG UP 16XX VINTAGE HILL CV
23A020940 13:59:32 911 HANG UP 105XX BASS RD
23A020942 14:04:43 911 HANG UP 35XX S WESTHAMILTON RD
23A020943 14:23:51 122 HUNTERTOWN 150XX LIMA RD
23A020944 14:47:21 25 PD ACCIDENT US 27 AND I 469
23A020945 14:52:17 30 TRAFFIC STOP SR 3 & HATHAWAY RD
23A020946 14:56:20 30 TRAFFIC STOP ILLINOIS RD & S SCOTT RD
23A020947 15:12:50 22I JUV INVEST 129XX INDIANA ST
23A020948 15:16:21 33,34 75XX S WESTCOUNTY LINE RD
23A020949 15:23:51 120 GRABILL 135XX STATE ST
23A020950 15:26:05 120 GRABILL 135XX STATE ST
23A020951 15:49:15 911 HANG UP 136XX RUFFNER RD
23A020952 16:03:08 911 HANG UP 100XX WINTERS RD
23A020953 16:06:06 911 HANG UP 192XX HURSHTOWN RD
23A020954 16:13:52 911 HANG UP 100XX WINTERS RD
23A020955 16:19:41 911 HANG UP 101XX MOON VALLEY DR
23A020956 16:30:27 30 TRAFFIC STOP ADAMS CENTER RD & E PAULDING RD
23A020957 16:53:06 43 DISTURBANCE 90XX MARINERS RIDGE DR
23A020958 17:10:12 50 BURGLARY 106XX MONTE VISTA CT
23A020960 17:36:08 122 HUNTERTOWN 150XX LIMA RD
23A020961 17:44:29 911 HANG UP 156XX WEBSTER ST
23A020962 17:47:11 22I JUV INVEST 111XX CRESTED OAK CT
23A020963 17:50:51 EMS 143XX SPENCERVILLE RD
23A020965 18:19:55 27 RECKLESS DRI W SHOAFF RD & WEST RD
23A020964 18:22:30 EMS 83XX BUTT RD
23A020966 18:24:14 911 HANG UP 130XX MENDOCINO CV
23A020967 18:35:12 122 HUNTERTOWN 150XX LIMA RD
23A020968 18:44:30 911 HANG UP 176XX 2ND ST
23A020969 18:46:24 25 PD ACCIDENT 28XX I 469 SB
23A020970 19:17:59 40A AUDIBLE 93XX MORNING LIGHT TRL
23A020971 19:43:12 911 HANG UP 80XX KINNERK RD
23A020972 20:04:14 26 PI ACCIDENT WITMER RD & COUNTRY SHOAL LN
23A020973 20:07:01 65T SUICIDE THR 225XX WESTMONT CT
23A020974 20:09:28 120 GRABILL 135XX STATE ST
23A020975 20:09:36 120 GRABILL 135XX STATE ST
23A020976 20:10:06 17 MOTOR CHECK 80XX KINNERK RD
23A020977 20:11:19 120 GRABILL 135XX STATE ST
23A020978 20:20:19 34 TRAFF HAZARD 30XX JENNIFER RD
23A020979 20:25:46 40A AUDIBLE 96XX LEESBURG RD
23A020980 20:38:37 33,34 I 69 NB AND ILLINOIS RD
23A020981 20:40:10 34 TRAFF HAZARD 113XX NOTESTINE RD
23A020982 21:09:03 120 GRABILL 135XX STATE ST
23A020983 21:17:31 120 GRABILL 135XX STATE ST
23A020984 21:18:10 120 GRABILL 135XX STATE ST
23A020985 21:22:04 120 GRABILL 135XX STATE ST
23A020986 21:26:06 120 GRABILL 135XX STATE ST
23A020987 21:37:29 120 GRABILL 135XX STATE ST
23A020988 21:39:22 120 GRABILL 135XX STATE ST
23A020989 21:40:41 36 OCCUPIED VEH LEESBURG RD & N WESTCOUNTY LINE RD
23A020990 21:42:14 124 MONROEVILLE 2XX SOUTH ST
23A020991 22:16:11 43 DISTURBANCE 8XX COLUMBIA AVE
23A020992 22:18:42 30 TRAFFIC STOP 307XX I 69 SB
23A020993 22:20:34 30 TRAFFIC STOP 100XX DIEBOLD RD
23A020995 22:21:06 36 OCCUPIED VEH 308XX I 69 SB
23A020997 22:38:14 1 MEET 29XX W PLEASANT CENTER RD
23A020994 22:39:27 27 RECKLESS DRI SR 1 & STUCKEY LN
23A020996 22:50:30 129 29XX W PLEASANT CENTER RD
23A020998 22:56:36 43 DISTURBANCE 58XX MEADOWS DR
23A020999 23:37:44 15 ASSIST 74XX WITLING BLVD