Activity Log for May, 11 2023

Back to Activity Log Search


Incident Time Nature Address
23A020329 00:06:42 129 129XX STONEBRIDGE RD
23A020330 00:22:25 30 TRAFFIC STOP SR 3 & HATHAWAY RD
23A020331 00:37:05 11 PICK UP PRIS 10XX TENNESSEE AVE
23A020332 00:48:34 911 HANG UP 122XX LAFAYETTE CENTER RD
23A020333 00:51:25 30 TRAFFIC STOP CARROLL RD & SR 3
23A020334 00:54:38 48,36 146XX BLUFFTON RD
23A020335 00:59:01 48 SUSPICIOUS 2XX I 469 NB
23A020336 01:05:05 EMS 114XX FOX VALLEY RUN
23A020337 01:45:52 43 DISTURBANCE 90XX MARINERS RIDGE DR
23A020338 02:09:16 30 TRAFFIC STOP CLAY ST & SR 1
23A020339 02:13:41 33 DISABLED VEH E US 30 & S DOYLE RD
23A020340 02:42:41 30 TRAFFIC STOP E DUPONT RD & DIEBOLD RD
23A020341 02:53:17 30 TRAFFIC STOP E DUPONT RD & DIEBOLD RD
23A020342 03:43:17 129 E FITCH RD & SUNLIGHT LN
23A020343 03:50:48 32A DEATH NOTIF 90XX GREENLEAF DR
23A020344 04:32:12 30 TRAFFIC STOP 18XX I 469 NB
23A020345 05:31:25 25 PD ACCIDENT LOWER HUNTINGTON RD & HOMESTEAD RD
23A020347 06:13:02 30 TRAFFIC STOP THIMLAR RD & DOTY RD
23A020348 06:26:47 25 PD ACCIDENT INDIANAPOLIS RD & SMITH RD
23A020350 06:43:10 111I INJURED SCHWARTZ RD & FLUTTER RD
23A020349 06:43:15 25 PD ACCIDENT COVERDALE RD & W YODER RD
23A020351 06:51:41 48,36 135XX MAIN ST
23A020352 06:54:51 120 GRABILL 135XX STATE ST
23A020353 07:00:36 62 PARTY ARMED 38XX ILLINOIS RD
23A020354 07:10:48 11 PICK UP PRIS 1XX E SUPERIOR ST
23A020355 07:14:43 14 WARRANT 164XX E PAULDING RD
23A020356 07:25:06 48,36 15XX W DUPONT RD
23A020357 07:29:05 111D DOG 121XX MAPLES RD
23A020359 07:36:38 46,96 148XX WAYNE ST
23A020358 07:37:58 25 PD ACCIDENT GRABILL RD & SR 1
23A020360 07:49:53 123 LEO/CEDARVI 150XX SR 1
23A020361 08:15:41 108 FOLLOWUP XX E MAIN ST
23A020362 08:16:09 16 PICK UP ITEM 1XX E SUPERIOR ST
23A020363 08:53:06 48 SUSPICIOUS 117XX SR 37
23A020364 08:55:33 911 HANG UP 144XX IRVING RD
23A020365 09:01:14 108 FOLLOWUP 45XX BASS RD
23A020366 09:06:39 80R REPO 10XX E COLISEUM BLVD
23A020368 09:07:34 40P PANIC ALARM 39XX W SHOAFF RD
23A020367 09:07:36 129 30XX W FERGUSON RD
23A020369 09:09:47 911 HANG UP 29XX W PLEASANT CENTER RD
23A020372 09:18:10 39 STOLEN VEHIC 86XX S US 27
23A020370 09:19:43 11 PICK UP PRIS 7XX VAN BUREN ST
23A020371 09:32:48 80E EVICTION 60XX MOELLER RD
23A020373 09:36:57 14S SERVING WAR 57XX CHALLENGER PKWY
23A020374 09:36:59 911 HANG UP 144XX IRVING RD
23A020375 09:42:06 80P Serving PO 4XX PERRY AVE
23A020376 09:46:51 48 SUSPICIOUS 38XX MAYAPPLE DR
23A020377 09:47:12 51,ATTEMPTED 167XX LIMA RD
23A020378 09:47:54 911 HANG UP 171XX GRABILL RD
23A020380 09:51:36 63 CONTACT 160XX LIMA RD
23A020379 09:52:09 80E EVICTION 60XX MOELLER RD
23A020381 09:56:57 17 MOTOR CHECK 75XX RAVENS STONE DR
23A020382 10:00:35 911 HANG UP 180XX SR 1
23A020383 10:01:50 14S SERVING WAR 1XX E SUPERIOR ST
23A020384 10:04:18 80P Serving PO 21XX ONTARIO ST
23A020385 10:07:50 80P Serving PO 45XX PLAZA DR
23A020386 10:24:57 96 BATTERY 40XX HATHAWAY RD
23A020387 10:27:29 17 MOTOR CHECK 137XX LOWER HUNTINGTON RD
23A020388 10:30:24 97 FOUND ITEMS 43XX HOMESTEAD RD
23A020389 10:37:49 911 HANG UP 122XX LAFAYETTE CENTER RD
23A020406 10:37:55 65T SUICIDE THR 11XX UNION ST
23A020391 10:39:58 35 PARKED VEHIC OLD 24 & N WEBSTER RD
23A020390 10:42:47 14S SERVING WAR 122XX LAFAYETTE CENTER RD
23A020392 10:48:18 80P Serving PO 71XX WREN LN
23A020393 11:04:32 43 DISTURBANCE 72XX ENGLE RD
23A020394 11:11:18 14S SERVING WAR 55XX LOIS LN
23A020395 11:16:20 34 TRAFF HAZARD 321XX I 69 SB
23A020397 11:34:06 14S SERVING WAR 32XX IONA LN
23A020399 11:35:20 911 HANG UP 145XX KLOPFENSTEIN RD
23A020402 11:35:51 17 MOTOR CHECK 102XX CHASE RD
23A020398 11:37:09 EMS 119XX WATER ST
23A020401 11:55:18 34 TRAFF HAZARD 306XX I 69 NB
23A020400 12:00:00 14S SERVING WAR 12XX STOPHLET ST
23A020405 12:13:20 63 CONTACT 44XX S ANTHONY BLVD
23A020404 12:14:41 129 2XX SOUTH ST
23A020476 12:26:31 48 SUSPICIOUS 42XX COLDWATER RD
23A020407 12:36:02 44 NUISANCE 5XX MULBERRY ST
23A020408 12:38:30 17 MOTOR CHECK 26XX QUINLADO LN
23A020409 12:43:36 111D DOG 173XX LOCHNER RD
23A020410 12:46:46 65T SUICIDE THR 4XX UNION CHAPEL RD
23A020411 12:53:00 11 PICK UP PRIS 6XX S CALHOUN ST
23A020413 12:57:43 111D DOG 162XX LIMA RD
23A020412 12:58:19 44 NUISANCE 3XX NORTH ST
23A020414 13:01:27 43,62 22XX HOBSON RD
23A020415 13:07:16 22I JUV INVEST 81XX AMHERST DR
23A020416 13:12:27 14S SERVING WAR 77XX MONTCLAIR DR
23A020417 13:13:02 102 THREATS 48XX E PAULDING RD
23A020418 13:27:58 33,34 SOUTHBEND DR & COVINGTON RD
23A020419 13:31:37 14S SERVING WAR 32XX IONA LN
23A020420 13:33:54 14S SERVING WAR 12XX STOPHLET ST
23A020421 13:39:17 129 47XX WEATHERSIDE RUN
23A020422 13:44:37 14S SERVING WAR 131XX LANARK PL
23A020423 13:45:53 11 PICK UP PRIS 33XX TRIER RD
23A020424 13:46:26 108 FOLLOWUP 187XX SR 37
23A020425 13:49:32 124 MONROEVILLE 2XX SOUTH ST
23A020426 13:52:19 80P Serving PO 43XX LEIGHTON LN
23A020427 14:14:21 108 FOLLOWUP TRENTMAN RD & THOMPSON RD
23A020428 14:16:49 911 HANG UP BLACK RD & SR 37
23A020429 14:18:39 129 W FERGUSON RD & COVERDALE RD
23A020430 14:19:06 129 89XX CENTER ST
23A020431 14:27:28 30 TRAFFIC STOP S US 27 & FRANK RD
23A020432 14:31:10 129 65XX WAYNE TRACE
23A020433 14:35:55 911 HANG UP 32XX PLANTATION TRL
23A020434 14:44:20 911 HANG UP 104XX ROTH RD
23A020435 14:45:57 108 FOLLOWUP ST JOE RD & NOTESTINE RD
23A020436 14:47:34 108 FOLLOWUP XX E MAIN ST
23A020437 14:50:54 30 TRAFFIC STOP BLUFFTON RD AND I 469
23A020438 15:00:51 46 DOMESTIC 132XX LAKE EVERETT DR
23A020439 15:05:11 911 HANG UP 124XX REPP RD
23A020440 15:06:59 108 FOLLOWUP LEESBURG RD & O DAY RD
23A020441 15:08:21 11 PICK UP PRIS 7XX VAN BUREN ST
23A020442 15:10:35 22I JUV INVEST 33XX BUCKEYE RUN
23A020443 15:19:12 37 PARKING VIOL 123XX TUMBLEBROOK LN
23A020447 15:21:06 109 DUMPING 97XX FEATHER REED DR
23A020446 15:23:00 25 PD ACCIDENT BLUFFTON RD AND I 469
23A020444 15:23:02 30 TRAFFIC STOP WAYNE TRACE & E TILLMAN RD
23A020450 15:25:31 17 MOTOR CHECK 19XX FOREST TRL
23A020448 15:28:53 911 HANG UP 20XX KROEMER RD
23A020449 15:35:58 80E EVICTION 71XX WIMBERLY XING
23A020452 15:38:41 15 ASSIST 3XX W BARNHART ST
23A020453 15:40:05 911 HANG UP 147XX SCHWARTZ RD
23A020451 15:40:47 30 TRAFFIC STOP MINNICH RD & E TILLMAN RD
23A020457 15:44:59 65T SUICIDE THR 63XX ILLINOIS RD
23A020455 15:53:44 43 DISTURBANCE PENTOLINA DR & SEPIA WAY
23A020454 15:53:56 911 HANG UP 19XX KROEMER RD
23A020458 16:11:19 123 LEO/CEDARVI 150XX SR 1
23A020459 16:15:28 120 GRABILL 135XX STATE ST
23A020460 16:17:17 30 TRAFFIC STOP MINNICH RD & E TILLMAN RD
23A020461 16:18:10 123 LEO/CEDARVI 150XX SR 1
23A020463 16:27:17 17 MOTOR CHECK 122XX COLDWATER RD
23A020462 16:28:41 911 HANG UP 42XX HAVENWOOD CT
23A020464 16:31:59 25HS HIT SKIP UNION CHAPEL RD & CORBIN RD
23A020465 16:34:41 911 HANG UP 18XX CYPRESS SPRING DR
23A020466 16:36:23 48 SUSPICIOUS W WASHINGTON CENTER RD & O DAY RD
23A020468 16:36:29 80 CIVIL INVEST 138XX SR 1
23A020467 16:48:12 911 HANG UP LIMA RD & TRINITY ST
23A020469 16:58:45 113 SHOTS FIRED 185XX MARKEL RD
23A020470 17:00:57 911 HANG UP 56XX JOYCE AVE
23A020471 17:06:04 911 HANG UP 56XX KROEMER RD
23A020472 17:07:11 911 HANG UP 126XX US 33
23A020485 17:15:35 25 PD ACCIDENT 191XX WOODBURN RD
23A020475 17:16:50 25 PD ACCIDENT WELLS ST & W STATE BLVD
23A020473 17:19:04 45 NEIGHBORHOOD 42XX JIMSON DR
23A020474 17:27:43 80P Serving PO 15XX GRASBERG CV
23A020477 17:33:41 911 HANG UP 50XX HOMESTEAD RD
23A020478 17:36:15 26 PI ACCIDENT 293XX I 69 SB
23A020480 17:38:40 46 DOMESTIC 48XX GREEN MEADOWS DR
23A020479 17:40:17 129 WELLS ST & N EWING ST
23A020481 17:41:37 911 HANG UP 88XX ERNST RD
23A020484 17:49:32 911 HANG UP 112XX SPORTSMAN PARK LN
23A020482 17:57:07 911 HANG UP 125XX TULA TRL
23A020483 18:00:00 44LM 38XX FRITCHA AVE
23A020486 18:12:04 911 HANG UP 130XX LAKEVIEW DR
23A020487 18:22:09 80P Serving PO 63XX LIMA RD
23A020489 18:28:10 911 HANG UP 111XX PARKVIEW PLAZA DR
23A020490 18:29:13 911 HANG UP 116XX BUCKBOARD LN
23A020491 18:41:18 911 HANG UP 19XX CHANCEL WAY
23A020498 18:42:54 40 ALARM 110XX E LINCOLN HWY
23A020492 18:43:13 22I JUV INVEST 208XX ALLIGER RD
23A020493 18:45:46 HARASSMENT 43XX UNION CHAPEL RD
23A020494 18:53:58 911 HANG UP 160XX CLASSIC LAKE DR
23A020497 18:55:37 1 MEET SR 3 & CARROLL RD
23A020496 18:57:28 911 HANG UP 17XX BRECKENRIDGE PASS
23A020495 19:00:43 124 MONROEVILLE 2XX SOUTH ST
23A020499 19:16:41 63 CONTACT 120XX WANDERING WAY
23A020500 19:18:52 122 HUNTERTOWN 150XX LIMA RD
23A020501 19:26:03 122 HUNTERTOWN 150XX LIMA RD
23A020502 19:31:02 75 PURSUIT 308XX I 69 SB
23A020503 19:38:23 911 HANG UP 134XX STONE TABLE BLVD
23A020504 19:57:09 65A SUICIDE ATT 53XX SAN GIORGIO CV
23A020505 20:06:26 45 NEIGHBORHOOD 93XX MORNING LIGHT TRL
23A020507 20:09:47 911 HANG UP 186XX SR 37
23A020506 20:11:51 123 LEO/CEDARVI 150XX SR 1
23A020508 20:15:50 123 LEO/CEDARVI 150XX SR 1
23A020509 20:16:44 30 TRAFFIC STOP N WEBSTER RD & OLD 24
23A020511 20:17:38 51 THEFT 43XX HOMESTEAD RD
23A020510 20:18:25 123 LEO/CEDARVI 150XX SR 1
23A020512 20:32:07 48,36 130XX CLARET CT
23A020513 20:35:07 122 HUNTERTOWN 150XX LIMA RD
23A020514 20:40:39 46 DOMESTIC 125XX MONROEVILLE RD
23A020515 20:50:19 48 SUSPICIOUS I 69 AND UNION CHAPEL RD
23A020517 21:10:32 111I INJURED 43XX E TILLMAN RD
23A020516 21:19:17 40A AUDIBLE 139XX ASLAN PSGE
23A020518 21:22:14 30 TRAFFIC STOP E FERNHILL AVE & LIMA RD
23A020519 21:31:27 911 HANG UP 69XX LINCOLN PKWY
23A020520 21:37:08 48 SUSPICIOUS 123XX GONDOLA PKWY
23A020521 21:40:52 911 HANG UP 132XX MAGNOLIA CREEK TRL
23A020522 21:51:08 25 PD ACCIDENT TONKEL RD & SR 1
23A020523 21:56:17 23,35 VAND VEH 43XX HOMESTEAD RD
23A020524 22:10:41 63 CONTACT GRABILL RD & ROTH RD
23A020525 22:13:30 30 TRAFFIC STOP E US 30 & S DOYLE RD
23A020526 22:19:25 30 TRAFFIC STOP E WASHINGTON CENTER RD & COLDWATER
23A020527 22:32:43 63 CONTACT HATHAWAY RD & WAPPES RD
23A020528 22:36:31 63 CONTACT 296XX I 69 SB
23A020529 22:41:58 911 HANG UP 75XX RAVENS STONE DR
23A020530 22:56:40 129 129XX STONEBRIDGE RD
23A020531 23:05:26 911 HANG UP 110XX PARKVIEW CIRCLE
23A020532 23:36:48 108 FOLLOWUP XX E MAIN ST
23A020533 23:48:25 30 TRAFFIC STOP E US 30 & LORTIE RD