Activity Log for May, 09 2023

Back to Activity Log Search


Incident Time Nature Address
23A019972 00:05:11 40A AUDIBLE 105XX TONKEL RD
23A019973 00:58:43 101 OPEN DOOR 43XX MEYER RD
23A019974 01:03:32 30 TRAFFIC STOP N SCOTT RD & SEEGAR BLVD
23A019975 01:10:01 40A AUDIBLE 96XX SQUIRREL TAIL RUN
23A019976 01:20:32 911 HANG UP 80XX WINCHESTER RD
23A019977 02:15:56 65T SUICIDE THR 305XX I 69 NB
23A019978 02:54:08 30 TRAFFIC STOP ABOITE CENTER RD & SAGE BLUFF XING
23A019979 03:28:42 HARASSMENT 57XX HORSESHOE BEND
23A019980 04:52:52 33 DISABLED VEH SR 3 & FORT RECOVERY RD
23A019981 06:02:19 27 RECKLESS DRI SR 37 & ST JOE CENTER RD
23A019982 06:29:55 911 HANG UP 9XX MANCK DR
23A019983 06:35:01 48,35 118XX MAPLE ST
23A019984 06:38:55 18 WORK TRAFFIC LOWER HUNTINGTON RD AND I 69
23A019986 06:39:56 911 HANG UP 9XX MANCK DR
23A019985 06:39:57 129 OLD 24 & N SR 101
23A019990 06:45:53 66 72 HOUR 79XX W JEFFERSON BLVD
23A019989 07:08:40 129 CLIFFSIDE PASS & WILLOW CREEK DR
23A019991 07:13:33 129 LIBERTY MILLS RD & HALLEY VIEW RUN
23A019992 07:14:51 34 TRAFF HAZARD 43XX HOMESTEAD RD
23A019993 07:17:01 30 TRAFFIC STOP BLUE HILL & LIBERTY MILLS RD
23A019994 07:30:22 30 TRAFFIC STOP HALLEY VIEW RUN & LIBERTY MILLS RD
23A019996 07:31:13 25 PD ACCIDENT W JEFFERSON BLVD & HOMESTEAD RD
23A019995 07:32:37 30 TRAFFIC STOP SR 1 & EAGLE RIVER RUN
23A019998 07:44:00 25 PD ACCIDENT LIMA RD & W DUPONT RD
23A019997 07:44:32 30 TRAFFIC STOP WILLOW CREEK DR & CEDAR TRL
23A019999 07:47:25 911 HANG UP 45XX HOMESTEAD RD
23A020000 07:48:09 30 TRAFFIC STOP OLD 24 & N SR 101
23A020001 07:48:35 46 DOMESTIC 96XX SQUIRREL TAIL RUN
23A020002 07:52:12 48,36 150XX KNOBCONE CT
23A020004 07:53:05 111D DOG 168XX NOTESTINE RD
23A020003 07:56:46 34 TRAFF HAZARD 23XX I 469 SB
23A020007 08:28:30 122 HUNTERTOWN 150XX LIMA RD
23A020008 08:30:34 11 PICK UP PRIS 76XX W JEFFERSON BLVD
23A020009 08:31:55 1 MEET 146XX AMSTUTZ RD
23A020010 08:35:37 37 PARKING VIOL LINCOLN PKWY & N HADLEY RD
23A020011 08:40:31 129 114XX ERNST RD
23A020013 08:47:21 40A AUDIBLE 75XX W JEFFERSON BLVD
23A020012 08:48:03 123 LEO/CEDARVI 150XX SR 1
23A020014 08:58:42 63 CONTACT 115XX MAPLES RD
23A020015 09:04:04 80P Serving PO 56XX GREEN RD
23A020016 09:10:23 30 TRAFFIC STOP COLDWATER RD & FALCON CREEK PKWY
23A020017 09:10:49 80P Serving PO 66XX GOINGS RD
23A020018 09:12:37 14S SERVING WAR 53XX S HARRISON ST
23A020020 09:12:41 14 WARRANT 55XX W WASHINGTON CENTER RD
23A020019 09:18:19 80E EVICTION 27XX WEST DR
23A020021 09:23:18 120 GRABILL 135XX STATE ST
23A020022 09:30:48 14S SERVING WAR 43XX WEISSER PARK AVE
23A020023 09:34:01 22I JUV INVEST 40XX HATHAWAY RD
23A020024 09:34:34 34 TRAFF HAZARD SR 37 & RICKER RD
23A020025 09:46:57 63 CONTACT 8XX MANCK DR
23A020026 09:47:07 911 HANG UP 43XX HOMESTEAD RD
23A020027 09:54:24 80E EVICTION 27XX W WASHINGTON CENTER RD
23A020028 10:04:21 14S SERVING WAR 1XX E SUPERIOR ST
23A020029 10:04:56 30 TRAFFIC STOP AIRPORT EXPRESSWAY & COVERDALE RD
23A020030 10:13:25 80P Serving PO 7XX WALNUT ST
23A020031 10:19:10 30 TRAFFIC STOP LOWER HUNTINGTON RD AND I 69
23A020032 10:24:48 17 MOTOR CHECK 116XX WOODSTONE PL
23A020033 10:29:03 103 UNWANTED 41XX PARK PLACE DR
23A020034 10:37:28 108 FOLLOWUP 97XX SMITH RD
23A020035 10:42:51 22I JUV INVEST 10XX E COOK RD
23A020036 10:50:11 27 RECKLESS DRI US 24 AND STATE LINE RD
23A020038 10:56:04 111D DOG W WASHINGTON CENTER RD & FLAUGH RD
23A020037 11:00:34 129 47XX WEATHERSIDE RUN
23A020039 11:02:18 80E EVICTION 175XX ANTWERP RD
23A020040 11:13:00 51 THEFT 91XX HEMPHILL DR
23A020041 11:17:20 63Z ZACH CHECK 31XX MAUMEE AVE
23A020042 11:23:11 22I JUV INVEST 110XX ARCOLA RD
23A020043 11:23:40 80P Serving PO 19XX ARDIS ST
23A020044 11:24:13 63Z ZACH CHECK 37XX E WASHINGTON BLVD
23A020046 11:25:36 911 HANG UP 129XX INDIANAPOLIS RD
23A020045 11:25:57 80P Serving PO 28XX PENNSYLVANIA ST
23A020048 11:37:16 63Z ZACH CHECK 46XX E WASHINGTON BLVD
23A020049 11:43:00 45 NEIGHBORHOOD 177XX LETTERBRICK RUN
23A020050 11:48:40 34 TRAFF HAZARD 97XX SMITH RD
23A020051 11:53:07 63Z ZACH CHECK 10XX N COLISEUM BLVD
23A020052 11:55:09 30 TRAFFIC STOP S RYAN RD & HARPER RD
23A020053 11:56:43 43 DISTURBANCE 96XX BUXTON DR
23A020054 12:07:37 63Z ZACH CHECK 2XX COUNTRY FOREST DR
23A020058 12:15:37 46,96 15XX GRASBERG CV
23A020057 12:21:24 25 PD ACCIDENT WAYNE TRACE & E PAULDING RD
23A020055 12:22:55 44 NUISANCE 1XX PROSPECT AVE
23A020056 12:23:21 22I JUV INVEST 127XX BETHEL RD
23A020059 12:27:19 63Z ZACH CHECK 166XX LIMA RD
23A020060 12:27:42 40A AUDIBLE 32XX MCCOMB WOODS WAY
23A020061 12:29:08 911 HANG UP 44XX DARNLEY CT
23A020062 12:34:14 66V MENTAL VIOL 18XX WOODLARK DR
23A020063 12:37:26 14S SERVING WAR 33XX OLIVER ST
23A020067 12:38:26 111 ANIMAL INVE 135XX S US 27
23A020065 12:40:34 66 72 HOUR 9XX E STATE BLVD
23A020064 12:42:56 51 THEFT 95XX FACKLER RD
23A020066 12:47:10 14S SERVING WAR 23XX BOWSER AVE
23A020072 12:59:48 17 MOTOR CHECK 174XX CLAYTON RD
23A020071 13:01:35 25 PD ACCIDENT W US 30 & FELGER RD
23A020068 13:03:02 44 NUISANCE 5XX SUMMIT ST
23A020069 13:03:16 44 NUISANCE 4XX MONROE ST
23A020070 13:05:04 22I JUV INVEST 45XX HOMESTEAD RD
23A020073 13:21:20 35 PARKED VEHIC 2XX MONROE ST
23A020074 13:24:26 1 MEET 136XX MONROEVILLE RD
23A020075 13:34:03 51 THEFT 48XX HOLLY OAK RD
23A020080 13:41:55 911 HANG UP 95XX CHAPMANS BLVD
23A020077 13:43:03 66V MENTAL VIOL 18XX UPLAND PASS
23A020076 13:43:15 14S SERVING WAR 33XX OLIVER ST
23A020078 13:47:10 108 FOLLOWUP 1XX E SOUTH ST
23A020079 13:48:21 129 122XX HARDISTY RD
23A020083 13:49:07 96 BATTERY 54XX STEELE DR
23A020081 13:54:36 124 MONROEVILLE 2XX SOUTH ST
23A020082 13:55:23 63 CONTACT 128XX S LONOKE DR
23A020084 14:08:51 25 PD ACCIDENT 16XX W GUMP RD
23A020085 14:28:47 17 MOTOR CHECK 122XX SR 1
23A020086 14:43:09 15 ASSIST W US 30 & KROEMER RD
23A020087 14:45:36 48 SUSPICIOUS 137XX ALICANTE WAY
23A020088 14:48:22 46 DOMESTIC 84XX FORSYTHIA CT
23A020089 14:55:35 63Z ZACH CHECK 35XX W COLISEUM BLVD
23A020090 15:02:22 63Z ZACH CHECK 144XX COLDWATER RD
23A020091 15:04:36 63 CONTACT E US 30 & S WEBSTER RD
23A020093 15:08:31 17 MOTOR CHECK 214XX PARTRIDGE RUN
23A020092 15:12:36 25 PD ACCIDENT SR 1 & GERIG RD
23A020094 15:22:45 911 HANG UP 94XX WHIPPOORWILL DR
23A020095 15:25:09 121 WOODBURN 220XX MAIN ST
23A020096 15:30:59 33 DISABLED VEH N SCOTT RD & BASS RD
23A020097 15:41:31 911 HANG UP 135XX ROHRBACH RD
23A020098 15:41:37 EMS 99XX DUPONT LAKES DR
23A020099 15:46:20 108 FOLLOWUP 111XX PARKVIEW PLAZA DR
23A020100 15:54:06 30 TRAFFIC STOP AIRPORT EXPRESSWAY & ARDMORE AVE
23A020101 16:03:20 22I JUV INVEST 3XX WATER ST
23A020102 16:06:58 67 INDECENT 64XX ST JOE RD
23A020103 16:11:20 63 CONTACT 137XX ALICANTE WAY
23A020104 16:13:54 25 PD ACCIDENT FRANKE RD & E US 30
23A020105 16:23:10 129 COVERDALE RD & W FERGUSON RD
23A020106 16:27:30 30 TRAFFIC STOP DAWKINS RD & S RYAN RD
23A020107 16:40:56 46 DOMESTIC 67XX GOLDENROD PL
23A020109 16:41:42 27 RECKLESS DRI 321XX I 69 NB
23A020108 16:45:40 911 HANG UP 25XX CLOVERFIELD CT
23A020112 16:49:26 45 NEIGHBORHOOD 19XX MARK ANTHONY XING
23A020110 16:49:46 30 TRAFFIC STOP IRVING RD & RICKER RD
23A020111 16:50:45 22I JUV INVEST 126XX US 33
23A020113 16:52:29 63 CONTACT HOAGLAND RD & S US 27
23A020114 16:56:36 34 TRAFF HAZARD DIEBOLD RD & E DUPONT RD
23A020115 17:03:13 911 HANG UP 119XX TURTLE CREEK CT
23A020116 17:17:17 25 PD ACCIDENT 297XX I 69 NB
23A020117 17:22:41 122 HUNTERTOWN 150XX LIMA RD
23A020118 17:24:37 111D DOG 22XX HUNTER ST
23A020119 17:29:27 48 SUSPICIOUS 30XX LEON CV
23A020120 17:36:07 1 MEET 156XX LIMA RD
23A020121 17:40:01 911 HANG UP 1XX BENWELL PL
23A020122 17:54:16 129 PRESERVE BLVD & CARROLL RD
23A020123 17:54:17 48 SUSPICIOUS 46XX E PAULDING RD
23A020124 17:59:57 33 DISABLED VEH N CLINTON ST & BENT CREEK BLVD
23A020129 18:04:24 111I INJURED E GUMP RD & PULVER RD
23A020125 18:05:34 80P Serving PO 12XX S ILLINOIS RD
23A020127 18:23:15 22I JUV INVEST 22XX HUNTER ST
23A020128 18:26:28 40A AUDIBLE 113XX ROHRBACH RD
23A020130 18:33:19 80P Serving PO 66XX GOINGS RD
23A020131 19:12:32 911 HANG UP 119XX CROSSWAY DR
23A020133 19:13:12 911 HANG UP 178XX INDIANAPOLIS RD
23A020132 19:14:39 63Z ZACH CHECK 12XX MAPLE AVE
23A020134 19:31:03 63Z ZACH CHECK 3XX REXFORD DR
23A020135 19:38:21 111D DOG 247XX FLATROCK RD
23A020136 19:51:01 25 PD ACCIDENT ILLINOIS RD & S WESTCOUNTY LINE RD
23A020137 19:55:32 30 TRAFFIC STOP S US 27 & MONROEVILLE RD
23A020138 20:08:58 129 61XX BASS RD
23A020139 20:17:04 15,85 ASST AT O 170XX WOODBURN RD
23A020140 20:18:10 911 HANG UP 74XX HAVEN BLVD
23A020141 20:26:09 26 PI ACCIDENT 45XX BASS RD
23A020142 21:02:58 103 UNWANTED 96XX DIEBOLD RD
23A020143 21:11:04 46 DOMESTIC 148XX WAYNE ST
23A020144 21:33:33 123 LEO/CEDARVI 150XX SR 1
23A020145 21:53:23 124 MONROEVILLE 2XX SOUTH ST
23A020146 22:00:38 123 LEO/CEDARVI 150XX SR 1
23A020147 22:16:38 50 BURGLARY 86XX SAMANTHA DR
23A020148 22:19:20 63 CONTACT 114XX HAND RD
23A020149 22:35:05 48 SUSPICIOUS 125XX STONEBORO CT
23A020150 22:37:32 48 SUSPICIOUS 107XX S US 27
23A020151 22:45:18 46 DOMESTIC 179XX MCNABB RD
23A020152 22:56:47 124 MONROEVILLE 2XX SOUTH ST
23A020153 23:01:43 26 PI ACCIDENT BLUFFTON RD & W HAMILTON RD
23A020154 23:29:48 30 TRAFFIC STOP US 30 AND I 69
23A020155 23:39:08 30 TRAFFIC STOP W WASHINGTON CENTER RD & LIMA RD
23A020156 23:48:10 44 NUISANCE 175XX ATACA LN