Activity Log for May, 08 2023

Back to Activity Log Search


Incident Time Nature Address
23A019774 00:12:16 124 MONROEVILLE 2XX SOUTH ST
23A019775 00:23:57 129 STONEBRIDGE RD & FOGWELL PKWY
23A019776 01:11:30 63 CONTACT SR 37 & CUBA RD
23A019777 01:15:14 65T SUICIDE THR 4XX E FOREST ST
23A019778 01:36:00 124 MONROEVILLE 2XX SOUTH ST
23A019779 01:43:23 129 87XX HOLLYHOCK DR
23A019780 04:03:57 911 HANG UP 75XX WINCHESTER RD
23A019781 04:31:23 46 DOMESTIC COVERDALE RD & W PLEASANT CENTER R
23A019782 04:32:31 911 HANG UP 121XX SR 37
23A019783 04:54:06 63 CONTACT 78XX GARMAN RD
23A019784 05:11:18 15 ASSIST 123XX MCKAYS POINTE
23A019785 06:00:30 30 TRAFFIC STOP FOGWELL PKWY & LOWER HUNTINGTON RD
23A019786 06:00:59 30 TRAFFIC STOP BASS RD & FLAUGH RD
23A019787 06:02:01 30 TRAFFIC STOP MAYHEW RD & N CLINTON ST
23A019788 06:06:15 48,36 48XX BASS RD
23A019789 06:16:19 30 TRAFFIC STOP TONKEL RD & UNION CHAPEL RD
23A019791 06:21:24 51 THEFT 174XX COLDWATER RD
23A019790 06:21:30 34 TRAFF HAZARD 1XX I 469 SB
23A019792 06:31:28 25 PD ACCIDENT AIRPORT EXPRESSWAY & SMITH RD
23A019793 06:38:20 30 TRAFFIC STOP SCHWARTZ RD & GRABILL RD
23A019794 06:50:43 40P PANIC ALARM 5XX WINDJAMMER CT
23A019795 06:54:17 30 TRAFFIC STOP SCHWARTZ RD & GRABILL RD
23A019796 06:58:32 30 TRAFFIC STOP W WASHINGTON CENTER RD & TANAGER B
23A019797 07:01:54 108 FOLLOWUP 166XX HATSTICK CT
23A019798 07:10:55 30 TRAFFIC STOP W WASHINGTON CENTER RD & O DAY RD
23A019799 07:16:36 129 48XX E PAULDING RD
23A019800 07:21:00 EMS 112XX KRESS RD
23A019801 07:28:46 30 TRAFFIC STOP ABOITE CENTER RD & HOMESTEAD RD
23A019802 07:37:43 63 CONTACT 101XX STUCKEY LN
23A019803 07:40:46 25 PD ACCIDENT E PAULDING RD & E LINCOLN HWY
23A019804 07:46:35 911 HANG UP 97XX SMITH RD
23A019805 07:48:31 62 PARTY ARMED HAMMOCK DR & SADDLE VIEW CT
23A019806 07:52:13 123 LEO/CEDARVI 150XX SR 1
23A019807 07:55:48 122 HUNTERTOWN 150XX LIMA RD
23A019808 07:58:20 26 PI ACCIDENT GOSHEN RD & FRITZ RD
23A019810 08:12:32 16 PICK UP ITEM 1XX E SUPERIOR ST
23A019811 08:24:36 111D DOG 174XX E LINCOLN HWY
23A019817 08:26:14 46,96 60XX DICHOTOMY CT
23A019812 08:26:35 22I JUV INVEST 52XX BRUNELLO TER
23A019813 08:29:18 17 MOTOR CHECK 135XX THIRD ST
23A019814 08:36:33 80P Serving PO 45XX HOMESTEAD RD
23A019815 08:37:57 129 114XX ERNST RD
23A019816 08:40:33 11 PICK UP PRIS 7XX VAN BUREN ST
23A019818 08:50:58 80P Serving PO 12XX HUFFMAN ST
23A019819 08:51:16 30 TRAFFIC STOP S US 27 & FLATROCK RD
23A019820 08:57:48 108 FOLLOWUP 80XX FRANKE RD
23A019821 09:05:49 80P Serving PO 43XX CLUBVIEW DR
23A019822 09:07:05 30 TRAFFIC STOP S US 27 & MONROEVILLE RD
23A019823 09:10:23 37 PARKING VIOL 43XX HOMESTEAD RD
23A019824 09:13:41 80E EVICTION 11XX E BELMONT DR
23A019825 09:15:47 63Z ZACH CHECK 8XX BEGUE ST
23A019826 09:18:02 37 PARKING VIOL 43XX HOMESTEAD RD
23A019827 09:18:51 22I JUV INVEST 24XX S WESTHAMILTON RD
23A019828 09:25:13 30 TRAFFIC STOP HOAGLAND RD & WITTE RD
23A019829 09:26:02 129 LIBERTY MILLS RD & HALLEY VIEW RUN
23A019830 09:27:37 30 TRAFFIC STOP LIBERTY MILLS RD & BLUE HILL
23A019831 09:29:39 63Z ZACH CHECK 28XX RAYMOND ST
23A019832 09:33:40 18 WORK TRAFFIC 90XX MAYHEW RD
23A019833 09:41:52 80E EVICTION 37XX OLIVER ST
23A019834 09:44:17 30 TRAFFIC STOP LIBERTY MILLS RD & BLUE HILL
23A019835 09:48:21 111D DOG 98XX BANBURY TRL
23A019837 09:50:04 16 PICK UP ITEM 29XX WELLS ST
23A019838 09:51:10 14S SERVING WAR 3XX BRANDRIFF ST
23A019839 09:55:05 22I JUV INVEST 4XX UNION CHAPEL RD
23A019840 10:02:08 14S SERVING WAR 1XX E SUPERIOR ST
23A019841 10:04:20 63Z ZACH CHECK 29XX GAY ST
23A019842 10:05:04 17 MOTOR CHECK 38XX BASS RD
23A019843 10:18:35 40A AUDIBLE 92XX LOWER HUNTINGTON RD
23A019844 10:19:29 911 HANG UP 72XX SUMMERLYN DR
23A019845 10:24:17 80E EVICTION 45XX PLAZA DR
23A019846 10:27:06 63Z ZACH CHECK 42XX MERIDITH DR
23A019847 10:32:05 80E EVICTION 8XX BAXTER ST
23A019848 10:37:04 63 CONTACT 4XX E FOREST ST
23A019849 10:44:08 108 FOLLOWUP 37XX CARROLL RD
23A019850 10:49:12 22I JUV INVEST 43XX HOMESTEAD RD
23A019851 10:49:49 11 PICK UP PRIS 6XX S CALHOUN ST
23A019852 10:54:53 124 MONROEVILLE 2XX SOUTH ST
23A019853 10:55:24 25 PD ACCIDENT 88XX MAYHEW RD
23A019855 11:03:27 EMS 49XX IRIS AVE
23A019854 11:03:51 80P Serving PO 32XX S BARR ST
23A019856 11:08:41 30 TRAFFIC STOP W JEFFERSON BLVD & LUTHERAN HOSPIT
23A019857 11:08:53 22I JUV INVEST XX E MAIN ST
23A019858 11:14:22 11 PICK UP PRIS 22XX RANDALLIA DR
23A019859 11:14:40 30 TRAFFIC STOP ILLINOIS RD & CODORNA CV
23A019861 11:30:50 15 ASSIST MARION CENTER RD & FLATROCK RD
23A019860 11:31:28 40H HOLDUP ALRM 19XX CAREW ST
23A019862 11:40:06 33,34 O DAY RD & US 33
23A019864 11:54:47 911 HANG UP 11XX N HADLEY RD
23A019865 11:59:13 63 CONTACT 321XX I 69 SB
23A019866 12:06:25 32 DEATH INVEST 97XX SMITH RD
23A019867 12:12:46 1 MEET 18XX MORGAN CREEK DR
23A019868 12:23:16 40H HOLDUP ALRM 19XX CAREW ST
23A019869 12:31:07 22I JUV INVEST 141XX ANDAR TRL
23A019870 12:31:37 911 HANG UP 122XX LAFAYETTE CENTER RD
23A019871 12:35:45 22I JUV INVEST 91XX WINCHESTER RD
23A019872 12:36:45 40H HOLDUP ALRM 19XX CAREW ST
23A019873 12:39:45 108 FOLLOWUP 142XX ILLINOIS RD
23A019874 12:53:59 3 123XX BENDING OAKS CT
23A019875 13:01:33 129 47XX WEATHERSIDE RUN
23A019876 13:03:11 129 2XX E BERRY ST
23A019878 13:05:21 63 CONTACT 44XX KIRCHNER TRL
23A019877 13:13:18 63 CONTACT 110XX ARCOLA RD
23A019879 13:24:53 80E EVICTION 6XX TENNESSEE AVE
23A019880 13:26:24 911 HANG UP 60XX UNION CHAPEL RD
23A019881 13:30:59 108 FOLLOWUP 25XX S WESTHAMILTON RD
23A019882 13:31:12 124 MONROEVILLE 2XX SOUTH ST
23A019883 13:40:01 48 SUSPICIOUS 123XX TONKEL RD
23A019884 13:49:15 108 FOLLOWUP XX E MAIN ST
23A019885 13:50:52 80E EVICTION 10XX SALLIE AVE
23A019886 13:59:48 11 PICK UP PRIS 6XX S CALHOUN ST
23A019887 14:00:19 14S SERVING WAR 49XX STONE CANYON PASSAGE
23A019888 14:18:09 63Z ZACH CHECK 3XX E WASHINGTON BLVD
23A019889 14:20:10 80E EVICTION 99XX BARNETT RD
23A019890 14:21:34 17 MOTOR CHECK 11XX AMASTAR CV
23A019891 14:31:12 911 HANG UP 173XX MARION CENTER RD
23A019892 14:32:56 129 65XX WAYNE TRACE
23A019893 14:33:13 14S SERVING WAR 5XX E COLISEUM BLVD
23A019894 14:34:24 30 TRAFFIC STOP WAYNE TRACE & E TILLMAN RD
23A019895 14:38:04 129 HOSLER RD & WAYNE ST
23A019896 14:42:24 911 HANG UP 172XX SR 1
23A019897 14:46:51 48,35 N SR 101 & SR 37
23A019901 14:57:56 63 CONTACT 54XX ARGIANO XING
23A019898 14:58:42 30 TRAFFIC STOP WAYNE TRACE & E PAULDING RD
23A019900 15:00:17 25 PD ACCIDENT 174XX SR 37
23A019903 15:01:12 17 MOTOR CHECK 84XX HURSH RD
23A019906 15:03:39 102,TX THREATS 37XX SAGAMORE LN
23A019902 15:03:44 46,96 87XX HOLLYHOCK DR
23A019905 15:08:51 17 MOTOR CHECK 177XX BISHOP RD
23A019904 15:15:40 30 TRAFFIC STOP WAYNE TRACE & ALBERTA DR
23A019907 15:30:05 22I JUV INVEST 65XX WAYNE TRACE
23A019908 15:30:13 22I JUV INVEST 65XX WAYNE TRACE
23A019909 15:30:19 22I JUV INVEST 65XX WAYNE TRACE
23A019910 15:30:58 15 ASSIST 34XX MCKINNIE AVE
23A019911 15:31:12 109 DUMPING 67XX UNION CHAPEL RD
23A019912 15:45:13 129 56XX COVINGTON RD
23A019913 15:46:08 25 PD ACCIDENT 37XX CARROLL RD
23A019915 15:46:58 EMS 103XX ARAPAHO PASSOVER
23A019917 15:48:18 17 MOTOR CHECK 173XX MENDING FENCES
23A019914 15:49:07 22I JUV INVEST 24XX S WESTHAMILTON RD
23A019916 15:54:19 25 PD ACCIDENT E FERGUSON RD & S ANTHONY BLVD
23A019918 16:01:19 22I JUV INVEST ST JOE RD & NOTESTINE RD
23A019922 16:09:04 80 CIVIL INVEST 54XX STEELE DR
23A019919 16:13:54 25 PD ACCIDENT N ANTHONY BLVD & LAKE AVE
23A019927 16:21:38 22RN RUNAWAY 16XX PATRIOT DR
23A019921 16:24:52 46 DOMESTIC 53XX W HAMILTON RD
23A019920 16:25:38 33 DISABLED VEH CLAY ST & SR 1
23A019925 16:34:36 1 MEET 14XX CROOKED CREEK PKWY
23A019923 16:45:43 113 SHOTS FIRED 150XX LOTHAMER DR
23A019928 16:46:20 51 THEFT 15XX BEAR CLAW LN
23A019946 16:58:33 51 THEFT 102XX WINCHESTER RD
23A019929 17:02:40 111D DOG 2XX QUELL CT
23A019924 17:03:21 911 HANG UP 92XX RICKER RD
23A019926 17:12:41 911 HANG UP 73XX MAPLES RD
23A019936 17:20:12 111D DOG 134XX STATE ST
23A019930 17:28:31 123 LEO/CEDARVI 150XX SR 1
23A019934 17:29:33 911 HANG UP 69XX GETTYSBURG PIKE
23A019931 17:29:55 103 UNWANTED 183XX COLDWATER RD
23A019945 17:30:51 17 MOTOR CHECK 38XX BASS RD
23A019932 17:34:03 80P Serving PO 10XX PUTNAM ST
23A019933 17:34:27 63Z ZACH CHECK 12XX MAPLE AVE
23A019942 17:40:24 103 UNWANTED 78XX W JEFFERSON BLVD
23A019937 17:43:55 65T SUICIDE THR 208XX ALLIGER RD
23A019935 17:44:02 80P Serving PO 12XX HUFFMAN ST
23A019940 17:45:53 25HS HIT SKIP STELLHORN RD & RICKER RD
23A019938 17:47:15 11 PICK UP PRIS 22XX RANDALLIA DR
23A019939 17:47:52 51IP 42XX COLDWATER RD
23A019941 17:52:15 25 PD ACCIDENT 1XX I 469 SB
23A019943 18:00:46 129 64XX US 33
23A019944 18:03:33 80P Serving PO 39XX BOWSER AVE
23A019947 18:31:46 129 153XX LIMA RD
23A019948 19:13:52 1 MEET 14XX CUPRUM PASS
23A019949 19:15:19 63Z ZACH CHECK 3XX REXFORD DR
23A019950 19:30:09 45 NEIGHBORHOOD 42XX THREE OAKS DR
23A019951 19:52:34 25 PD ACCIDENT N CLINTON ST & E COLISEUM BLVD
23A019952 20:09:53 34 TRAFF HAZARD 50XX MONROEVILLE RD
23A019953 20:27:39 46 DOMESTIC 221XX MAPLE CT
23A019954 20:35:42 121 WOODBURN 220XX MAIN ST
23A019955 20:35:47 121 WOODBURN 220XX MAIN ST
23A019956 20:41:18 80P Serving PO 73XX KRISTINE DR
23A019957 20:50:45 25 PD ACCIDENT US 24 AND BRUICK RD
23A019958 21:02:37 14S SERVING WAR 19XX KENTUCKY AVE
23A019959 21:34:56 25 PD ACCIDENT I 469 AND ST JOE RD
23A019960 21:35:18 80 CIVIL INVEST 132XX PAGE RD
23A019961 21:47:56 911 HANG UP 109XX WHEELOCK RD
23A019962 22:02:07 30 TRAFFIC STOP W DUPONT RD & HICKORY TREE RD
23A019963 22:11:52 30 TRAFFIC STOP ILLINOIS RD & MAYERLING CT
23A019964 22:12:22 108 FOLLOWUP XX E MAIN ST
23A019965 22:21:31 30 TRAFFIC STOP ILLINOIS RD & S SCOTT RD
23A019966 22:22:15 30 TRAFFIC STOP SR 3 & CARROLL RD
23A019968 22:26:12 34 TRAFF HAZARD 97XX SMITH RD
23A019967 22:30:55 33 DISABLED VEH 26XX I 469 NB
23A019969 22:46:39 124 MONROEVILLE 2XX SOUTH ST
23A019970 23:32:53 48 SUSPICIOUS BASS RD & HILLEGAS RD
23A019971 23:35:33 911 HANG UP 7XX STEINMAN DR