Activity Log for May, 07 2023

Back to Activity Log Search


Incident Time Nature Address
23A019659 00:06:42 129 129XX STONEBRIDGE RD
23A019660 00:07:46 48,35 164XX SR 37
23A019661 00:17:09 40A AUDIBLE 114XX FAZIO DR
23A019662 00:45:23 101 OPEN DOOR 115XX FAZIO DR
23A019663 00:49:15 63 CONTACT US 24 AND I 469
23A019664 00:55:45 30 TRAFFIC STOP N WESTHAMILTON RD & BASS RD
23A019665 01:04:17 48 SUSPICIOUS E DUPONT RD & DIEBOLD RD
23A019666 01:26:13 30 TRAFFIC STOP GOSHEN RD & W COOK RD
23A019667 01:31:56 26 PI ACCIDENT VANDOLAH RD & CANYON RIDGE RD
23A019668 01:47:40 30 TRAFFIC STOP US 24 AND I 469
23A019669 02:37:08 44 NUISANCE 80XX FRANKE RD
23A019670 02:57:37 40A AUDIBLE 91XX ERNST RD
23A019671 03:46:54 123 LEO/CEDARVI 150XX SR 1
23A019672 04:07:04 129 SUNLIGHT LN & E FITCH RD
23A019673 04:17:17 122 HUNTERTOWN 150XX LIMA RD
23A019674 04:23:43 63 CONTACT 115XX TONKEL RD
23A019675 04:28:02 46,96 95XX ELK GROVE CT
23A019676 05:34:31 911 HANG UP 134XX SILK TREE TRL
23A019677 05:38:11 34 TRAFF HAZARD XX I 469 SB
23A019679 05:42:53 33 DISABLED VEH 316XX I 69 SB
23A019678 05:46:08 40P PANIC ALARM 89XX LIBERTY MILLS RD
23A019680 05:51:24 48 SUSPICIOUS 102XX EMANUEL RD
23A019681 06:00:48 EMS 75XX EBY RD
23A019682 06:14:24 25 PD ACCIDENT 294XX I 69 NB
23A019683 06:27:25 26 PI ACCIDENT 294XX I 69 NB
23A019684 06:31:26 40A AUDIBLE 105XX TONKEL RD
23A019685 07:01:52 EMS 89XX MARINERS RIDGE DR
23A019687 08:01:44 911 HANG UP 59XX N SR 101
23A019689 08:30:26 911 HANG UP 31XX SCHOLTZ RD
23A019688 08:31:59 25 PD ACCIDENT N CLINTON ST & WEB LN
23A019690 08:44:01 36 OCCUPIED VEH CORBIN RD & UNION CHAPEL RD
23A019691 08:51:37 63Z ZACH CHECK 139XX MAIN ST
23A019692 09:26:33 EMS 25XX S WESTHAMILTON RD
23A019693 09:28:10 63Z ZACH CHECK 149XX BRITTWOOD CT
23A019694 09:44:30 40A AUDIBLE 25XX BAYWOOD TRL
23A019695 10:02:45 30 TRAFFIC STOP 299XX I 69 SB
23A019696 10:09:11 63Z ZACH CHECK 73XX COUNTRY HILL DR
23A019697 10:11:08 63Z ZACH CHECK 94XX N CLINTON ST
23A019698 10:15:56 63Z ZACH CHECK 94XX N CLINTON ST
23A019699 10:17:21 911 HANG UP 77XX MOELLER RD
23A019700 10:25:20 30 TRAFFIC STOP 301XX I 69 NB
23A019701 11:07:12 63Z ZACH CHECK 94XX N CLINTON ST
23A019702 11:13:41 63Z ZACH CHECK 94XX N CLINTON ST
23A019703 11:14:03 51 THEFT 30XX RIVER RUN RD
23A019704 11:28:30 34 TRAFF HAZARD W US 30 & O DAY RD
23A019706 11:40:29 33 DISABLED VEH 2XX I 469 NB
23A019705 11:42:09 65T SUICIDE THR 97XX SMITH RD
23A019707 11:57:48 911 HANG UP 19XX MORGAN CREEK DR
23A019708 12:15:02 66 MENTALLY ILL 115XX TONKEL RD
23A019709 12:30:22 66V MENTAL VIOL 48XX MOUNT SINYALA CROSSOVER
23A019710 12:33:57 EMS 117XX GRABILL RD
23A019711 12:36:20 40A AUDIBLE 40XX HATHAWAY RD
23A019712 12:45:30 122 HUNTERTOWN 150XX LIMA RD
23A019713 12:54:05 63 CONTACT 4XX MULBERRY ST
23A019714 13:07:21 911 HANG UP 15XX E US 24
23A019715 13:26:04 124 MONROEVILLE 2XX SOUTH ST
23A019716 13:35:05 911 HANG UP 127XX BLUFFTON RD
23A019717 13:38:34 911 HANG UP 120XX STELLHORN RD
23A019718 13:43:45 124 MONROEVILLE 2XX SOUTH ST
23A019722 13:55:04 3 145XX KLOPFENSTEIN RD
23A019725 13:57:16 108 FOLLOWUP 37XX THOMPSON RD
23A019719 14:02:16 124 MONROEVILLE 2XX SOUTH ST
23A019720 14:03:15 911 HANG UP 51XX SALT TRAIL CANYON PASS
23A019721 14:04:47 25 PD ACCIDENT 307XX I 69 SB
23A019723 14:07:30 46,96 132XX LAKE EVERETT DR
23A019724 14:07:58 34 TRAFF HAZARD TONKEL RD & GARMAN RD
23A019727 14:18:37 46 DOMESTIC 89XX CENTER ST
23A019726 14:19:44 26 PI ACCIDENT NOTESTINE RD & THIMLAR RD
23A019728 14:27:50 46,96 3XX WATER ST
23A019729 14:40:08 124 MONROEVILLE 2XX SOUTH ST
23A019730 15:06:58 25 PD ACCIDENT E SOUTHCOUNTYLINE RD AND N 600 E
23A019731 15:30:48 911 HANG UP 45XX S WESTHAMILTON RD
23A019732 15:53:17 122 HUNTERTOWN 150XX LIMA RD
23A019733 15:55:01 80 CIVIL INVEST 121XX WANDERING WAY
23A019734 16:01:20 911 HANG UP 94XX ROBIN MEADOW PL
23A019735 16:14:38 63 CONTACT 97XX CHAPMANS BLVD
23A019736 16:25:35 911 HANG UP 151XX FEIGHNER RD
23A019737 16:26:17 27 RECKLESS DRI W US 30 & STAHLHUT RD
23A019738 16:28:51 911 HANG UP 144XX CHESSWOOD DR
23A019739 16:34:21 22I JUV INVEST 11XX GATEWAY TRL
23A019740 16:41:49 102,TX THREATS 50XX BRIGHT ANGEL TRL
23A019741 16:59:00 123 LEO/CEDARVI 150XX SR 1
23A019742 18:01:38 25HS HIT SKIP 86XX DECATUR RD
23A019743 18:06:59 40A AUDIBLE 130XX TONKEL RD
23A019744 18:21:20 129 115XX TONKEL RD
23A019745 18:58:42 911 HANG UP 129XX CLYDESDALE CT
23A019746 19:02:44 111I INJURED 46XX W DUPONT RD
23A019747 19:13:11 122 HUNTERTOWN 150XX LIMA RD
23A019748 19:17:22 103 UNWANTED 51XX N WESTCOUNTY LINE RD
23A019749 19:40:54 33J LOCKED OUT 16XX FLINT LOCK LN
23A019750 19:51:54 66 MENTALLY ILL 127XX EDGERTON RD
23A019751 19:55:57 113 SHOTS FIRED 3XX N WESTHAMILTON RD
23A019752 20:08:32 65T SUICIDE THR SR 1 & OAK XING
23A019753 20:10:42 103 UNWANTED 97XX CHAPMANS BLVD
23A019754 20:19:11 25 PD ACCIDENT 148XX AMSTUTZ RD
23A019755 20:22:31 44FW 5XX SUMMIT ST
23A019756 20:41:03 124 MONROEVILLE 2XX SOUTH ST
23A019757 20:41:13 124 MONROEVILLE 2XX SOUTH ST
23A019758 20:42:52 65T SUICIDE THR 73XX BUTT RD
23A019759 20:49:12 43,62 7XX STEINMAN DR
23A019760 21:03:46 30 TRAFFIC STOP S LAFAYETTE ST & E JEFFERSON BLVD
23A019761 21:04:20 65T SUICIDE THR 117XX SR 3
23A019762 21:11:56 40 ALARM 76XX W JEFFERSON BLVD
23A019763 21:16:27 43 DISTURBANCE 169XX ANTWERP RD
23A019764 21:19:40 911 HANG UP 169XX ANTWERP RD
23A019765 22:03:18 25 PD ACCIDENT 317XX I 69 NB
23A019766 22:08:12 25HS HIT SKIP 10XX I 469 SB
23A019767 22:27:14 25 PD ACCIDENT 12XX I 469 NB
23A019768 22:47:39 113 SHOTS FIRED 46XX PLEASANT VALLEY DR
23A019770 23:12:10 40A AUDIBLE 74XX LOWER HUNTINGTON RD
23A019769 23:13:23 33 DISABLED VEH 303XX I 69 SB
23A019771 23:29:30 48 SUSPICIOUS 169XX ANTWERP RD
23A019772 23:29:52 23,35 VAND VEH 104XX DUPONT OAKS BLVD
23A019773 23:34:18 14S SERVING WAR 111XX PARKVIEW PLAZA DR