Activity Log for May, 25 2023

Back to Activity Log Search


Incident Time Nature Address
23A022876 00:32:57 23JO 1XX WINTERBURY PL
23A022877 02:04:27 108 FOLLOWUP LAFAYETTE CENTER RD & ABOITE RD
23A022878 02:30:18 33 DISABLED VEH 24XX I 469 SB
23A022879 04:15:42 123 LEO/CEDARVI 150XX SR 1
23A022880 04:23:07 EMS 95XX MARINERS RIDGE DR
23A022881 04:50:21 32 DEATH INVEST 217XX WOODBURN RD
23A022882 04:57:13 48 SUSPICIOUS 129XX CHARENTON CT
23A022883 05:00:01 121 WOODBURN 220XX MAIN ST
23A022884 05:07:13 121 WOODBURN 220XX MAIN ST
23A022885 05:07:23 121 WOODBURN 220XX MAIN ST
23A022886 05:08:13 46 DOMESTIC 107XX S US 27
23A022887 05:38:00 121 WOODBURN 220XX MAIN ST
23A022888 05:44:51 48,35 113XX OLD DECATUR RD
23A022889 06:22:48 33 DISABLED VEH SR 37 AND I 469
23A022890 06:40:28 59 CUTTING/STAB 1XX BENWELL PL
23A022891 07:19:31 111D DOG 19XX MILL STREAM DR
23A022892 07:22:10 122 HUNTERTOWN 150XX LIMA RD
23A022895 07:28:43 66 MENTALLY ILL 101XX STUCKEY LN
23A022893 07:34:31 16 PICK UP ITEM 1XX E SUPERIOR ST
23A022894 07:42:17 11 PICK UP PRIS 99XX COLDWATER RD
23A022897 07:55:13 111C CAT 66XX LINCOLN PKWY
23A022896 07:57:05 123 LEO/CEDARVI 150XX SR 1
23A022898 08:02:16 14S SERVING WAR 139XX MAIN ST
23A022899 08:02:55 129 110XX ARCOLA RD
23A022901 08:13:58 101 OPEN DOOR 51XX SALT TRAIL CANYON PASS
23A022900 08:14:41 11 PICK UP PRIS 23XX W MAIN ST
23A022902 08:16:45 33 DISABLED VEH US 24 AND DOYLE RD
23A022906 08:23:32 45 NEIGHBORHOOD 123XX BRUNSON RD
23A022903 08:32:00 11 PICK UP PRIS 22XX CAREW ST
23A022905 08:32:07 25 PD ACCIDENT UNION CHAPEL RD & DIEBOLD RD
23A022904 08:32:50 108 FOLLOWUP LAFAYETTE CENTER RD & ABOITE RD
23A022909 08:43:04 50 BURGLARY 46XX E DUPONT RD
23A022907 08:43:11 25 PD ACCIDENT 195XX CAMPBELL RD
23A022908 08:51:08 129 131XX COLDWATER RD
23A022916 09:06:59 51 THEFT 131XX HALEN HILL CT
23A022910 09:08:55 48 SUSPICIOUS LIBERTY MILLS RD & DEVILS HOLLOW R
23A022911 09:09:35 18 WORK TRAFFIC 90XX MAYHEW RD
23A022914 09:26:09 40A AUDIBLE 155XX MOOSE CT
23A022913 09:27:37 22I JUV INVEST 43XX HOMESTEAD RD
23A022915 09:31:07 80E EVICTION 39XX TAYLOR ST
23A022917 09:37:57 65T SUICIDE THR 77XX FREEDOM WAY
23A022918 09:55:17 43 DISTURBANCE 46XX FAIRLAWN PASS
23A022919 10:00:09 26 PI ACCIDENT N CLINTON ST & SR 1
23A022920 10:09:52 33J LOCKED OUT S CALHOUN ST & E SUPERIOR ST
23A022921 10:10:44 14S SERVING WAR 1XX E SUPERIOR ST
23A022922 10:14:24 80E EVICTION 79XX DECATUR RD
23A022923 10:21:25 80P Serving PO 25XX SANDPOINT RD
23A022924 10:23:08 25HS HIT SKIP 101XX ILLINOIS RD
23A022925 10:25:17 14S SERVING WAR 15XX MAYFIELD RD
23A022926 10:29:10 80E EVICTION 16XX E PONTIAC ST
23A022927 10:33:11 108 FOLLOWUP 159XX FEIGHNER RD
23A022928 10:45:03 40H HOLDUP ALRM 12XX E DUPONT RD
23A022929 10:49:27 22I JUV INVEST 43XX HOMESTEAD RD
23A022930 10:52:20 80E EVICTION 22XX KENTUCKY AVE
23A022931 10:54:51 1 MEET 67XX CLIFFSIDE PASS
23A022932 10:54:54 18 WORK TRAFFIC ST JOE RD & MAYHEW RD
23A022933 10:58:48 63Z ZACH CHECK 45XX GAYWOOD DR
23A022934 11:06:32 25 PD ACCIDENT PARKVIEW PLAZA DR & E DUPONT RD
23A022935 11:15:04 63Z ZACH CHECK 22XX DUNKELBERG RD
23A022936 11:16:38 14S SERVING WAR 43XX S ANTHONY BLVD
23A022937 11:24:02 14S SERVING WAR XX E MAIN ST
23A022938 11:30:41 63Z ZACH CHECK 25XX CORVALIS AVE
23A022939 11:35:41 33 DISABLED VEH 15XX E US 24
23A022940 11:37:52 14S SERVING WAR 102XX LAKE TAHOE CT
23A022941 11:46:43 911 HANG UP 53XX GREENWELL RD
23A022942 11:50:23 14S SERVING WAR XX E MAIN ST
23A022953 12:04:58 17 MOTOR CHECK 5XX DUNKELBERG RD
23A022944 12:08:35 25 PD ACCIDENT 97XX BLUFFS CORNER
23A022943 12:08:50 34 TRAFF HAZARD 316XX I 69 SB
23A022945 12:10:04 EMS 115XX ILLINOIS RD
23A022946 12:21:52 45 NEIGHBORHOOD 42XX JIMSON DR
23A022947 12:25:39 26 PI ACCIDENT GOSHEN RD & W COOK RD
23A022948 12:30:00 911 HANG UP 142XX DUNTON RD
23A022949 12:36:38 EMS 1XX N THOMAS RD
23A022950 12:41:55 14 WARRANT ORCHARD ST & HIGH ST
23A022951 13:00:39 11 PICK UP PRIS 6XX S CALHOUN ST
23A022952 13:03:29 14S SERVING WAR 28XX BROADWAY
23A022954 13:05:17 108 FOLLOWUP 187XX EISLEY CV
23A022955 13:11:53 129 40XX HATHAWAY RD
23A022956 13:16:18 63Z ZACH CHECK 121XX JOHNSON RD
23A022957 13:22:32 30 TRAFFIC STOP HOME AVE & FAIRFIELD AVE
23A022958 13:30:10 25 PD ACCIDENT 30XX I 469 NB
23A022959 13:33:59 43 DISTURBANCE 32XX RIVULET RUN
23A022960 13:38:04 108 FOLLOWUP 44XX PARK PLACE DR
23A022967 13:38:57 17 MOTOR CHECK 14XX ROCK DOVE RD
23A022961 13:39:29 911 HANG UP 96XX WHIPPOORWILL DR
23A022968 13:40:13 17 MOTOR CHECK 19XX FOREST TRL
23A022962 13:40:52 14S SERVING WAR 139XX MAIN ST
23A022963 13:41:22 33 DISABLED VEH 317XX I 69 NB
23A022964 13:44:03 122 HUNTERTOWN 150XX LIMA RD
23A022965 13:46:00 122 HUNTERTOWN 150XX LIMA RD
23A022966 13:51:59 25 PD ACCIDENT PARROT RD & WAVERLY DR
23A022970 14:06:18 911 HANG UP 153XX LIMA RD
23A022971 14:13:08 63 CONTACT 10XX WESTWIND CT
23A022972 14:13:38 14S SERVING WAR 2XX TWEEDWOOD DR
23A022973 14:15:11 122 HUNTERTOWN 150XX LIMA RD
23A022974 14:23:49 124 MONROEVILLE 2XX SOUTH ST
23A022975 14:26:36 17 MOTOR CHECK 51XX W WALLEN RD
23A022976 14:38:39 123 LEO/CEDARVI 150XX SR 1
23A022977 14:47:36 80E EVICTION 21XX ROY ST
23A022978 14:53:49 62 PARTY ARMED 28XX I 469 NB
23A022979 15:11:46 33 DISABLED VEH 63XX ARDMORE AVE
23A022981 15:13:54 33 DISABLED VEH 27XX I 469 NB
23A022980 15:15:23 108 FOLLOWUP 28XX I 469 NB
23A022982 15:21:07 911 HANG UP I 69 SB AND LOWER HUNTINGTON RD
23A022983 15:24:28 80E EVICTION 20XX PARNELL AVE
23A022984 15:26:17 33 DISABLED VEH 20XX I 469 NB
23A022987 15:30:06 3 113XX OLD DECATUR RD
23A022986 15:31:39 17 MOTOR CHECK 109XX E NORTHCOUNTY LINE RD
23A022985 15:32:02 129 65XX WAYNE TRACE
23A022988 15:42:27 25HS HIT SKIP SPRINGFIELD CENTER RD & SPENCERVIL
23A022989 15:45:10 30 TRAFFIC STOP WAYCROSS DR & E PAULDING RD
23A022990 16:02:32 30 TRAFFIC STOP WAYNE TRACE & STRATHDON DR
23A022991 16:07:02 911 HANG UP 107XX COVERDALE RD
23A022992 16:10:05 14S SERVING WAR XX E MAIN ST
23A022993 16:16:52 48 SUSPICIOUS 60XX W FERGUSON RD
23A022994 16:24:19 911 HANG UP 2XX N THOMAS RD
23A022996 16:26:10 25 PD ACCIDENT E SR 930 & MAPLECREST RD
23A022995 16:26:46 911 HANG UP 113XX OLD DECATUR RD
23A022997 16:28:49 911 HANG UP 24XX I 469 SB
23A022998 16:47:30 34 TRAFF HAZARD MAPLECREST RD AND I 469
23A022999 16:53:53 45 NEIGHBORHOOD 81XX EAST DR
23A023000 17:02:10 17 MOTOR CHECK 116XX WINCHESTER RD
23A023001 17:12:52 40A AUDIBLE 74XX RAVENS STONE DR
23A023002 17:26:36 EMS 37XX UNION CHAPEL RD
23A023003 17:47:20 63Z ZACH CHECK 144XX COLDWATER RD
23A023004 17:52:38 63Z ZACH CHECK 30XX EME RD
23A023005 17:52:38 43 DISTURBANCE 164XX PLATTER RD
23A023006 18:07:02 129 BASS RD & N WESTHAMILTON RD
23A023007 18:19:37 63 CONTACT US 24 AND I 469
23A023008 18:25:12 25 PD ACCIDENT ARAPAHO PASSOVER & E DUPONT RD
23A023009 18:31:25 43 DISTURBANCE MINNICH RD & HOAGLAND RD
23A023010 18:34:27 911 HANG UP 94XX WAYNE TRACE
23A023011 18:37:30 25 PD ACCIDENT SR 3 & W CEDAR CANYONS RD
23A023012 18:42:48 30 TRAFFIC STOP E LINCOLN HWY & GREEN ST
23A023013 18:48:57 911 HANG UP SR 3 & HATHAWAY RD
23A023014 18:57:17 37 PARKING VIOL PARK AVE & OAK ST
23A023015 18:57:26 37 PARKING VIOL PARK AVE & OAK ST
23A023017 18:59:49 HARASSMENT 105XX BASS RD
23A023016 18:59:59 51 THEFT 41XX ST ELAIS CV
23A023022 19:04:41 37 PARKING VIOL 121XX SCHOOL ST
23A023018 19:07:26 22I JUV INVEST 8XX MANCK DR
23A023019 19:11:13 14S SERVING WAR 31XX PITTSBURG ST
23A023020 19:15:04 63Z ZACH CHECK 41XX E PETTIT AVE
23A023021 19:15:58 911 HANG UP 25XX CLOVERFIELD CT
23A023028 19:28:15 63 CONTACT PELZ LN & WITMER RD
23A023029 19:31:15 22I JUV INVEST 77XX HOSLER RD
23A023023 19:31:23 14S SERVING WAR 5XX BROADWAY ST
23A023024 19:32:12 40A AUDIBLE 38XX SANDPOINT RD
23A023025 19:41:14 63Z ZACH CHECK 30XX EME RD
23A023026 19:43:28 129 GOKEY BLVD & BREWSTER CT
23A023027 19:44:08 911 HANG UP 213XX WOODBURN RD
23A023030 19:50:26 33,34 E DUPONT RD & DIEBOLD RD
23A023031 20:01:54 14S SERVING WAR 44XX TAMARACK DR
23A023033 20:05:52 80 CIVIL INVEST 161XX VENISON TRL
23A023032 20:06:48 911 HANG UP INDIANAPOLIS RD & WAYNE ST
23A023034 20:23:41 14S SERVING WAR 34XX OLIVER ST
23A023036 20:29:35 108 FOLLOWUP 95XX N CLINTON ST
23A023035 20:30:11 129 COVERDALE RD & W FERGUSON RD
23A023037 20:37:12 46 DOMESTIC 27XX ASCENSION CT
23A023038 20:40:28 122 HUNTERTOWN 150XX LIMA RD
23A023039 20:45:12 111I INJURED 45XX HOMESTEAD RD
23A023040 21:01:04 25 PD ACCIDENT 16XX I 469 SB
23A023041 21:04:49 30 TRAFFIC STOP CLARA AVE & N ANTHONY BLVD
23A023042 21:13:05 911 HANG UP 190XX SPRINGFIELD CENTER RD
23A023043 21:20:57 33,34 26XX I 469 NB
23A023044 21:25:46 63 CONTACT BASS RD & N THOMAS RD
23A023045 21:49:25 911 HANG UP 168XX SR 37
23A023046 21:57:39 30 TRAFFIC STOP W JEFFERSON BLVD AND I 69
23A023047 22:05:22 911 HANG UP FELGER RD & W US 30
23A023048 22:26:03 108 FOLLOWUP XX E MAIN ST
23A023049 22:59:41 30 TRAFFIC STOP SR 3 & W GUMP RD
23A023050 23:02:48 30 TRAFFIC STOP ILLINOIS RD & STEINMAN DR
23A023051 23:04:06 30 TRAFFIC STOP US 33 & FELGER RD
23A023052 23:23:26 66 MENTALLY ILL 101XX RIVER RAPIDS RUN
23A023053 23:54:50 30 TRAFFIC STOP ILLINOIS RD & ROCK DOVE RD