Activity Log for May, 24 2023

Back to Activity Log Search


Incident Time Nature Address
23A022675 00:07:48 30 TRAFFIC STOP 315XX I 69 SB
23A022678 00:12:13 911 HANG UP WINTERS RD & LOWER HUNTINGTON RD
23A022679 00:12:42 911 HANG UP 122XX LAFAYETTE CENTER RD
23A022677 00:13:30 911 HANG UP 296XX I 69 SB
23A022680 00:14:27 911 HANG UP W HAMILTON RD & ZUBRICK RD
23A022676 00:15:18 30 TRAFFIC STOP HOSLER RD & LIONS PSGE
23A022681 00:32:55 911 HANG UP 189XX OLD 24
23A022682 00:34:43 48 SUSPICIOUS 69XX LINCOLN PKWY
23A022683 00:35:24 911 HANG UP AIRPORT EXPRESSWAY & SMITH RD
23A022684 00:54:17 25HS HIT SKIP ABOITE RD & LAFAYETTE CENTER RD
23A022685 01:02:18 48,36 24XX MAIN ST
23A022686 01:06:07 30 TRAFFIC STOP US 24 AND BRUICK RD
23A022687 01:06:55 30 TRAFFIC STOP I 69 AND UNION CHAPEL RD
23A022688 01:22:39 129 95XX N CLINTON ST
23A022689 01:25:05 30 TRAFFIC STOP US 24 AND I 469
23A022690 01:26:50 34 TRAFF HAZARD 24XX I 469 SB
23A022692 01:35:25 25HS HIT SKIP DIEBOLD RD & DIEBOLD RD CIRCLE ACC
23A022691 01:55:38 40P PANIC ALARM 144XX LIMA RD
23A022693 02:06:36 122 HUNTERTOWN 150XX LIMA RD
23A022694 02:07:45 122 HUNTERTOWN 150XX LIMA RD
23A022695 02:52:35 50IP BURG I/P 56XX CRESTHILL DR
23A022696 03:01:55 36 OCCUPIED VEH 39XX E DUPONT RD
23A022697 05:23:58 30 TRAFFIC STOP W JEFFERSON BLVD & S ILLINOIS RD
23A022698 05:58:55 911 HANG UP 69XX LINCOLN PKWY
23A022699 06:14:36 40A AUDIBLE 142XX PLANK ST
23A022701 07:13:18 30 TRAFFIC STOP LIMA RD & W COOK RD
23A022702 07:30:59 30 TRAFFIC STOP US 27 AND I 469
23A022703 07:34:47 16 PICK UP ITEM 1XX E SUPERIOR ST
23A022704 07:35:47 25 PD ACCIDENT US 27 AND I 469
23A022706 07:41:03 48 SUSPICIOUS 46XX FAIRLAWN PASS
23A022705 07:44:57 129 BISHOP RD & E NORTHCOUNTY LINE RD
23A022709 07:47:21 25 PD ACCIDENT US 27 AND I 469
23A022708 07:52:17 51 THEFT 110XX TRENTMAN RD
23A022710 07:59:02 22I JUV INVEST 49XX VANCE AVE
23A022711 08:07:21 40A AUDIBLE 128XX SAYVILLE TRL
23A022712 08:17:00 911 HANG UP 41XX BAIRD RD
23A022713 08:29:00 129 146XX AMSTUTZ RD
23A022718 08:33:18 14S SERVING WAR 6XX FLORENCE AVE
23A022716 08:35:53 66 72 HOUR 7XX VAN BUREN ST
23A022715 08:45:07 36 OCCUPIED VEH W US 30 & N WESTCOUNTY LINE RD
23A022717 08:58:03 48,35 51XX N WESTCOUNTY LINE RD
23A022719 09:09:25 129 172XX WOODBURN RD
23A022720 09:15:36 22I JUV INVEST 46XX FAIRLAWN PASS
23A022722 09:19:09 22I JUV INVEST 10XX E COOK RD
23A022721 09:19:58 129 48XX E PAULDING RD
23A022723 09:24:54 80E EVICTION 7XX BUCHANAN ST
23A022724 09:26:37 22I JUV INVEST 43XX HOMESTEAD RD
23A022725 09:27:01 22I JUV INVEST 43XX HOMESTEAD RD
23A022726 09:30:26 14S SERVING WAR 40XX WEBSTER ST
23A022727 09:31:24 80E EVICTION 9XX OAKLAWN CT
23A022728 09:33:02 911 HANG UP 136XX MONROEVILLE RD
23A022729 09:44:31 STRUCTURE FIRE 73XX HOMESTEAD RD
23A022730 09:58:37 80P Serving PO 21XX FOX AVE
23A022731 10:00:42 80E EVICTION 10XX OAKLAWN CT
23A022732 10:01:29 14S SERVING WAR 1XX E SUPERIOR ST
23A022737 10:03:18 102,TX THREATS 7XX STEINMAN DR
23A022733 10:05:33 80E EVICTION 19XX GREENTREE CT
23A022734 10:08:10 80P Serving PO 13XX FERGUSON AVE
23A022735 10:08:13 40A AUDIBLE 19XX EMINENCE BREAK PASS
23A022736 10:17:50 16 PICK UP ITEM 29XX WELLS ST
23A022738 10:20:58 11 PICK UP PRIS 7XX VAN BUREN ST
23A022739 10:24:47 30 TRAFFIC STOP W COOK RD & LIMA RD
23A022740 10:24:50 911 HANG UP 165XX HURSHTOWN RD
23A022746 10:25:37 34 TRAFF HAZARD 23XX I 469 NB
23A022741 10:29:19 108 FOLLOWUP 63XX LIMA RD
23A022742 10:37:26 22I JUV INVEST 172XX WOODBURN RD
23A022744 10:43:46 80P Serving PO 72XX BELLWOOD DR
23A022745 10:44:13 30 TRAFFIC STOP COLDWATER RD & PERRY LAKE DR
23A022751 10:45:34 22I JUV INVEST 39XX CARROLL RD
23A022749 10:50:00 911 HANG UP 136XX FRINGE TREE TRL
23A022747 10:50:02 22I JUV INVEST 52XX ARGIANO XING
23A022748 10:50:20 22I JUV INVEST 37XX CARROLL RD
23A022750 10:57:00 46,62 3XX PERSIMMON CV
23A022753 11:11:44 43 DISTURBANCE 47XX GRASSY LN
23A022752 11:13:42 80P Serving PO 28XX S MAPLECREST RD
23A022756 11:22:51 33,34 OLDSR 3 & W NORTHCOUNTY LINE RD
23A022754 11:23:44 30 TRAFFIC STOP BASS RD & FLAUGH RD
23A022755 11:24:33 33,34 GETZ RD & ILLINOIS RD
23A022757 11:30:46 108 FOLLOWUP 43XX HOMESTEAD RD
23A022758 11:31:31 911 HANG UP 86XX THIMLAR RD
23A022759 11:44:31 911 HANG UP 91XX WINCHESTER RD
23A022760 11:49:32 80P Serving PO 254XX SLUSHER RD
23A022761 11:51:21 35 PARKED VEHIC 3XX PERSIMMON CV
23A022775 11:55:37 96IP 75XX IDEAL AVE
23A022762 11:57:43 911 HANG UP 91XX BROOKS RD
23A022763 12:17:43 25 PD ACCIDENT 103XX ILLINOIS RD
23A022764 12:21:55 911 HANG UP 69XX BRUSH COLLEGE RD
23A022765 12:25:57 EMS 136XX MONROEVILLE RD
23A022767 12:28:37 911 HANG UP 23XX S WESTHAMILTON RD
23A022766 12:29:04 37 PARKING VIOL 129XX STARLING CV
23A022770 12:29:43 EMS 154XX E LINCOLN HWY
23A022768 12:32:39 51 THEFT 30XX HILLEGAS RD
23A022769 12:38:17 102 THREATS 148XX WAYNE ST
23A022771 12:42:25 25HS HIT SKIP 24XX I 469 NB
23A022772 12:43:36 96JO COLDWATER RD & E WASHINGTON CENTER
23A022773 12:47:37 1 MEET ASHVILLE DR & WINDWOOD CT
23A022774 12:48:13 46 DOMESTIC 82XX KINNERK RD
23A022776 12:53:10 129 22XX BROOKLYN AVE
23A022777 12:55:20 96 BATTERY 65XX WAYNE TRACE
23A022778 13:12:35 80P Serving PO 15XX E PAULDING RD
23A022779 13:18:38 911 HANG UP 111XX PARKVIEW PLAZA DR
23A022781 13:26:55 911 HANG UP 189XX OLD 24
23A022780 13:30:29 43 DISTURBANCE 50XX ADAMS CENTER RD
23A022783 13:46:05 63Z ZACH CHECK 37XX FRITCHA AVE
23A022784 13:47:23 911 HANG UP 91XX WINCHESTER RD
23A022785 13:50:27 30 TRAFFIC STOP US 33 & W COOK RD
23A022786 14:01:06 25HS HIT SKIP HAMMOCK DR & TOLEE CT
23A022787 14:04:47 30 TRAFFIC STOP JOHNSON RD & US 33
23A022788 14:06:02 34 TRAFF HAZARD 15XX I 469 SB
23A022789 14:06:20 911 HANG UP E SHOAFF RD & COLDWATER RD
23A022790 14:10:58 30 TRAFFIC STOP ILLINOIS RD & CHESTNUT HILLS PKWY
23A022791 14:11:26 25 PD ACCIDENT LINCOLN PKWY & N HADLEY RD
23A022792 14:13:08 124 MONROEVILLE 2XX SOUTH ST
23A022794 14:16:23 17 MOTOR CHECK 166XX MADDEN RD
23A022793 14:18:18 14S SERVING WAR 40XX WEBSTER ST
23A022795 14:20:38 63Z ZACH CHECK 197XX SPRINGFIELD CENTER RD
23A022796 14:22:59 30 TRAFFIC STOP ILLINOIS RD & S SCOTT RD
23A022798 14:23:46 25 PD ACCIDENT 26XX I 469 NB
23A022797 14:25:48 111I INJURED 133XX VITIANO CT
23A022799 14:32:26 30 TRAFFIC STOP US 33 & JOHNSON RD
23A022800 14:38:14 22I JUV INVEST 10XX E COOK RD
23A022801 14:38:42 80E EVICTION 10XX RIDGEWOOD DR
23A022802 14:42:10 80E EVICTION 9XX RIDGEWOOD DR
23A022803 14:45:13 18 WORK TRAFFIC LIMA RD & HUNTER ST
23A022804 14:46:43 80E EVICTION 39XX NEWPORT AVE
23A022805 14:50:51 48 SUSPICIOUS 19XX N COLISEUM BLVD
23A022806 14:52:13 30 TRAFFIC STOP ILLINOIS RD & STEINMAN DR
23A022807 14:55:49 80 CIVIL INVEST 153XX FEIGHNER RD
23A022808 15:05:21 33,34 ILLINOIS RD & S HADLEY RD
23A022809 15:25:57 30 TRAFFIC STOP US 33 & JOHNSON RD
23A022811 15:34:54 46 DOMESTIC 14XX LONE OAK BLVD
23A022810 15:36:59 30 TRAFFIC STOP US 33 & CARROLL RD
23A022812 15:40:48 124 MONROEVILLE 2XX SOUTH ST
23A022813 15:47:17 EMS 20XX CANAVERAL CT
23A022814 15:56:18 911 HANG UP 65XX ADAMS CENTER RD
23A022815 16:01:19 22I JUV INVEST 20XX CARTERTON DR
23A022816 16:09:09 43 DISTURBANCE 100XX ECHO VALLEY DR
23A022817 16:14:59 61 RAPE 91XX WINCHESTER RD
23A022818 16:21:42 40A AUDIBLE 105XX MAJIC PORT LN
23A022819 16:21:54 25 PD ACCIDENT ST JOSEPH ST & ELSWORTH ST
23A022820 16:34:50 34 TRAFF HAZARD 29XX I 469 SB
23A022821 16:35:35 911 HANG UP 177XX AUBURN RD
23A022822 16:43:52 25 PD ACCIDENT ILLINOIS RD & S WESTHAMILTON RD
23A022823 16:50:26 22I JUV INVEST 3XX PERSIMMON CV
23A022824 16:50:37 33,34 HUGUENARD RD & W COOK RD
23A022825 16:53:36 108 FOLLOWUP 10XX CARROLL RD
23A022826 16:55:57 80 CIVIL INVEST 172XX NOTESTINE RD
23A022827 17:01:37 26 PI ACCIDENT UNION CHAPEL RD & COLDWATER RD
23A022830 17:16:37 911 HANG UP 159XX BULL RAPIDS RD
23A022831 17:16:57 14 WARRANT 19XX ST MARYS AVE
23A022828 17:17:26 66 MENTALLY ILL 15XX JACOBS DR
23A022829 17:18:45 EMS 7XX WAX MYRTLE CT
23A022832 17:30:46 26PP PINNED RANDALL RD & W JEFFERSON BLVD
23A022833 17:42:49 25 PD ACCIDENT SR 37 AND I 469
23A022834 17:47:08 911 HANG UP 166XX BOGER RD
23A022835 17:57:04 34 TRAFF HAZARD MAYHEW RD & ST JOE RD
23A022836 18:08:19 30 TRAFFIC STOP ST JOE RD & HUNTERS GLEN DR
23A022837 18:10:00 108 FOLLOWUP 46XX GREEN MEADOWS DR
23A022838 18:15:03 17 MOTOR CHECK 152XX BEULAH DR
23A022839 18:18:48 911 HANG UP 189XX OLD 24
23A022840 18:24:35 123 LEO/CEDARVI 150XX SR 1
23A022841 18:28:59 66V MENTAL VIOL 213XX BURNWOOD CT
23A022842 18:34:46 121 WOODBURN 220XX MAIN ST
23A022843 18:36:19 120 GRABILL 135XX STATE ST
23A022844 18:36:34 129 STATE ST & MAIN ST
23A022862 19:09:50 66V MENTAL VIOL 33XX THURBER AVE
23A022846 19:10:59 67 INDECENT 67XX TRIER RD
23A022845 19:11:02 46 DOMESTIC 17XX MIDSUMMER NIGHT CV
23A022847 19:18:49 11 PICK UP PRIS 7XX VAN BUREN ST
23A022848 19:21:28 30 TRAFFIC STOP STATE ST & FAIRVIEW DR
23A022849 19:29:44 14S SERVING WAR 32XX SOUTHWAYNE AVE
23A022850 19:31:41 911 HANG UP 48XX POCONO XING
23A022852 19:35:07 911 HANG UP 10XX SUTTON AVE
23A022851 19:36:07 911 HANG UP 33XX TROUTWOOD DR
23A022853 19:46:01 129 INDIANA ST & TILE MILL CT
23A022854 19:46:25 14S SERVING WAR 20XX NELSON ST
23A022855 19:50:04 25 PD ACCIDENT 105XX WILLOW CREEK DR
23A022856 19:53:38 911 HANG UP 111XX PARKVIEW PLAZA DR
23A022857 20:08:08 14S SERVING WAR 29XX SCHAPER DR
23A022858 20:29:54 14S SERVING WAR 9XX TENNESSEE AVE
23A022859 20:39:33 911 HANG UP 3XX WATER ST
23A022860 20:52:55 1 MEET 242XX HOAGLAND RD
23A022863 20:59:33 44 NUISANCE 150XX SR 1
23A022861 20:59:55 43 DISTURBANCE 1XX WINTERBURY PL
23A022864 21:08:24 15 ASSIST 48XX GREEN MEADOWS DR
23A022865 21:25:31 911 HANG UP 111XX PARKVIEW PLAZA DR
23A022866 21:30:06 124 MONROEVILLE 2XX SOUTH ST
23A022867 21:33:33 911 HANG UP 122XX LAFAYETTE CENTER RD
23A022868 21:55:52 48 SUSPICIOUS 110XX CEDAR TRL
23A022869 21:57:18 911 HANG UP 122XX LAFAYETTE CENTER RD
23A022870 22:08:14 30 TRAFFIC STOP N SR 101 & ROEMER DR
23A022872 22:11:49 33,34 E TILLMAN RD & HARTZELL RD
23A022871 22:12:39 26 PI ACCIDENT LAFAYETTE CENTER RD & ABOITE RD
23A022873 22:16:44 123 LEO/CEDARVI 150XX SR 1
23A022874 23:04:30 120 GRABILL 135XX STATE ST
23A022875 23:09:53 40A AUDIBLE 141XX PEDDLERS FORD