Activity Log for May, 23 2023

Back to Activity Log Search


Incident Time Nature Address
23A022466 00:46:37 30 TRAFFIC STOP I 69 SB AND I 469 N INTERCHANGE
23A022467 00:52:09 25 PD ACCIDENT 301XX I 69 SB
23A022468 00:52:48 30 TRAFFIC STOP MAPLECREST RD & ROTHMAN RD
23A022469 01:23:01 111D DOG 81XX HURSH RD
23A022470 01:29:18 30 TRAFFIC STOP LIMA RD & W DUPONT RD
23A022471 02:08:02 30 TRAFFIC STOP 19XX I 469 SB
23A022472 02:19:34 101 OPEN DOOR 61XX ZIGGY CV
23A022473 02:20:04 30 TRAFFIC STOP SR 3 & W GUMP RD
23A022474 02:45:52 43 DISTURBANCE 31XX S DOYLE RD
23A022475 03:54:50 46 DOMESTIC 123XX SHEARWATER RUN
23A022476 03:58:56 122 HUNTERTOWN 150XX LIMA RD
23A022477 04:01:56 122 HUNTERTOWN 150XX LIMA RD
23A022478 05:08:14 44LM DIEBOLD RD & N CLINTON ST
23A022479 05:20:44 30 TRAFFIC STOP ILLINOIS RD & S SCOTT RD
23A022480 05:34:04 48 SUSPICIOUS E US 30 & SNYDER RD
23A022481 06:02:02 63Z ZACH CHECK 137XX W WASHINGTON CENTER RD
23A022482 06:07:56 40A AUDIBLE 135XX STATE ST
23A022483 06:13:06 30 TRAFFIC STOP W WASHINGTON CENTER RD & BUTT RD
23A022484 06:14:35 25 PD ACCIDENT 6XX I 469 SB
23A022485 06:19:44 30 TRAFFIC STOP W WASHINGTON CENTER RD & FELGER RD
23A022486 06:19:57 120 GRABILL 135XX STATE ST
23A022487 06:25:52 25 PD ACCIDENT SR 37 & THIMLAR RD
23A022488 06:38:51 30 TRAFFIC STOP AIRPORT EXPRESSWAY & BRANSTRATOR R
23A022490 06:51:39 33,34 59XX N SR 101
23A022489 06:51:56 30 TRAFFIC STOP LOWER HUNTINGTON RD & AIRPORT EXPR
23A022493 07:04:49 48 SUSPICIOUS 146XX FLATROCK RD
23A022494 07:10:01 32 DEATH INVEST 12XX BRANDON WAY
23A022495 07:26:23 30 TRAFFIC STOP 136XX MONROEVILLE RD
23A022496 07:28:47 30 TRAFFIC STOP 299XX I 69 NB
23A022497 07:34:41 22I JUV INVEST 95XX RED CLOUD CT
23A022498 07:47:36 11 PICK UP PRIS 76XX W JEFFERSON BLVD
23A022499 07:49:15 40A AUDIBLE 105XX DAY LILY DR
23A022500 07:59:19 30 TRAFFIC STOP AIRPORT EXPRESSWAY & COVERDALE RD
23A022501 08:00:18 22I JUV INVEST 23XX S WESTHAMILTON RD
23A022502 08:06:23 30 TRAFFIC STOP AIRPORT EXPRESSWAY & BRANSTRATOR R
23A022503 08:10:21 129 148XX WAYNE ST
23A022504 08:12:51 16 PICK UP ITEM 1XX E SUPERIOR ST
23A022505 08:16:54 30 TRAFFIC STOP LOWER HUNTINGTON RD AND I 69
23A022506 08:20:52 26 PI ACCIDENT 23XX S WESTHAMILTON RD
23A022507 08:24:28 48 SUSPICIOUS 136XX MONROEVILLE RD
23A022508 08:29:46 911 HANG UP 111XX PARKVIEW PLAZA DR
23A022509 08:31:29 108 FOLLOWUP 45XX BASS RD
23A022510 08:34:05 80P Serving PO 3XX MARBOROUGH DR
23A022511 08:35:20 15 ASSIST E US 30 & SNYDER RD
23A022512 08:47:44 27 RECKLESS DRI 294XX I 69 NB
23A022515 08:51:06 1 MEET 7XX STEINMAN DR
23A022513 08:51:34 34 TRAFF HAZARD 321XX I 69 NB
23A022514 08:56:33 911 HANG UP 25XX LEESMOOR LN
23A022516 09:01:26 30 TRAFFIC STOP COVINGTON RD & GREY OAKS BLVD
23A022518 09:03:35 63 CONTACT 23XX S WESTHAMILTON RD
23A022517 09:03:45 48 SUSPICIOUS 59XX ARAPAHO TRL
23A022519 09:05:57 22RC RECOVERY 91XX WINCHESTER RD
23A022520 09:07:41 11 PICK UP PRIS 25XX E DUPONT RD
23A022521 09:11:25 11 PICK UP PRIS 79XX W JEFFERSON BLVD
23A022522 09:24:52 911 HANG UP 45XX HOMESTEAD RD
23A022523 09:28:00 80P Serving PO 3XX LAGO CT
23A022524 09:28:21 14S SERVING WAR 30XX COVINGTON RD
23A022525 09:28:50 911 HANG UP 110XX DIEBOLD RD
23A022526 09:30:59 HARASSMENT 4XX S CALHOUN ST
23A022527 09:35:09 34 TRAFF HAZARD HOMESTEAD RD & N WESTLAKES DR
23A022528 09:40:20 46 DOMESTIC 17XX PATRIOT DR
23A022533 09:43:23 111C CAT 210XX MONROEVILLE RD
23A022529 09:45:10 30 TRAFFIC STOP COVINGTON RD & BRAEMAR DR
23A022530 09:45:35 22I JUV INVEST 10XX E COOK RD
23A022531 09:49:48 14S SERVING WAR 37XX E WASHINGTON BLVD
23A022532 09:55:19 14S SERVING WAR 46XX E WASHINGTON BLVD
23A022534 10:08:24 14S SERVING WAR 112XX ISABELLE DR
23A022535 10:09:20 14S SERVING WAR 1XX E SUPERIOR ST
23A022536 10:10:03 16,97 LIMA RD & W GUMP RD
23A022537 10:11:22 22I JUV INVEST 25XX LOBELIA CT
23A022538 10:20:04 22I JUV INVEST 65XX WAYNE TRACE
23A022539 10:28:07 11 PICK UP PRIS 22XX RANDALLIA DR
23A022540 10:37:32 46 DOMESTIC W US 30 & BUTT RD
23A022541 10:50:53 911 HANG UP 58XX SANTERA DR
23A022542 10:56:33 911 HANG UP W COOK RD & GOSHEN RD
23A022543 11:00:06 30 TRAFFIC STOP S US 27 & FLATROCK RD
23A022544 11:01:12 15 ASSIST 82XX MAPLES RD
23A022545 11:01:49 911 HANG UP 89XX BELMONT WOODS BLVD
23A022546 11:15:16 111D DOG 217XX WOODBURN RD
23A022547 11:28:29 17 MOTOR CHECK 19XX DUNKELBERG RD
23A022548 11:30:34 911 HANG UP 109XX OAK WIND CT
23A022549 11:37:44 34 TRAFF HAZARD 29XX I 469 SB
23A022550 11:44:21 111D DOG 217XX WOODBURN RD
23A022551 11:54:36 96IP 103XX ILLINOIS RD
23A022552 12:04:41 52 SHOPLIFTER 42XX E DUPONT RD
23A022553 12:14:20 14S SERVING WAR 24XX WAYNEWOOD DR
23A022554 12:19:17 80P Serving PO 30XX ABBOTT ST
23A022555 12:19:36 65T SUICIDE THR 91XX WINCHESTER RD
23A022556 12:27:32 34 TRAFF HAZARD 317XX I 69 SB
23A022557 12:30:22 129 BISHOP RD & E NORTHCOUNTY LINE RD
23A022558 12:47:01 40H HOLDUP ALRM 91XX WINCHESTER RD
23A022559 12:54:18 14 WARRANT 16XX E RUDISILL BLVD
23A022560 13:08:16 33J LOCKED OUT 72XX ENGLE RD
23A022562 13:15:02 51 THEFT 72XX SUMMERLYN DR
23A022561 13:16:32 911 HANG UP 91XX WINCHESTER RD
23A022563 13:22:40 14S SERVING WAR 58XX MEADOWS DR
23A022564 13:25:04 22I JUV INVEST 23XX S WESTHAMILTON RD
23A022565 13:30:48 25 PD ACCIDENT SR 3 & OLDSR 3
23A022566 13:32:36 63 CONTACT 147XX RIDGECREST DR
23A022567 13:42:04 1 MEET COLDWATER RD & E WASHINGTON CENTER
23A022568 13:42:29 22I JUV INVEST 91XX WINCHESTER RD
23A022569 13:44:52 124 MONROEVILLE 2XX SOUTH ST
23A022570 13:57:05 80P Serving PO 18XX FOX POINT TRL
23A022571 13:59:29 108 FOLLOWUP XX E MAIN ST
23A022572 14:00:25 129 65XX WAYNE TRACE
23A022573 14:13:01 30 TRAFFIC STOP WAYNE TRACE & ADAMS CENTER ROUNDAB
23A022574 14:15:14 14 WARRANT 2XX E RUDISILL BLVD
23A022576 14:37:46 30 TRAFFIC STOP LOWER HUNTINGTON RD & HOMESTEAD RD
23A022577 14:39:58 22I JUV INVEST 10XX E COOK RD
23A022579 14:40:39 911 HANG UP MONROEVILLE RD & S STATE LINE RD
23A022578 14:40:49 30 TRAFFIC STOP E PAULDING RD & WAYNE TRACE
23A022580 14:49:29 51 THEFT 81XX W JEFFERSON BLVD
23A022581 14:58:13 122 HUNTERTOWN 150XX LIMA RD
23A022582 15:06:25 48 SUSPICIOUS 96XX DIEBOLD RD
23A022583 15:09:08 80 CIVIL INVEST 142XX WHITE HORSE CT
23A022588 15:12:53 18 WORK TRAFFIC 90XX MAYHEW RD
23A022585 15:15:55 30 TRAFFIC STOP AIRPORT EXPRESSWAY & CONSERVATION
23A022587 15:16:48 911 HANG UP 14XX N WEBSTER RD
23A022589 15:23:21 22I JUV INVEST 43XX HOMESTEAD RD
23A022590 15:28:52 30 TRAFFIC STOP AIRPORT EXPRESSWAY & BLUFFTON RD
23A022591 15:31:10 123 LEO/CEDARVI 150XX SR 1
23A022592 15:34:06 911 HANG UP 65XX AIRPORT EXPRESSWAY
23A022593 15:49:10 22I JUV INVEST 148XX WAYNE ST
23A022594 15:55:07 22I JUV INVEST 225XX FRONT ST
23A022595 15:59:15 102 THREATS 6XX S CALHOUN ST
23A022596 16:05:59 EMS 51XX MONROEVILLE RD
23A022603 16:10:30 17 MOTOR CHECK 157XX GRABILL RD
23A022598 16:15:45 46 DOMESTIC 4XX BARNSLEY CV
23A022597 16:16:05 46 DOMESTIC 4XX BARNSLEY CV
23A022599 16:17:34 111D DOG 2XX OHIO ST
23A022600 16:38:09 34 TRAFF HAZARD W JEFFERSON BLVD AND I 69
23A022601 16:45:33 124 MONROEVILLE 2XX SOUTH ST
23A022602 16:46:59 30 TRAFFIC STOP E COLISEUM BLVD & PAUL SHAFFER DR
23A022604 17:03:10 30 TRAFFIC STOP GOSHEN RD & W COLISEUM BLVD
23A022605 17:03:52 16,97 122XX LAFAYETTE CENTER RD
23A022606 17:22:18 14S SERVING WAR 2XX W WASHINGTON CENTER RD
23A022607 17:23:48 30 TRAFFIC STOP SHERMAN BLVD & ARCHER AVE
23A022608 17:25:23 108 FOLLOWUP 89XX VIRGO RUN
23A022609 17:25:36 40H HOLDUP ALRM 141XX WHITE HORSE CT
23A022610 17:33:13 123 LEO/CEDARVI 150XX SR 1
23A022611 17:38:23 123 LEO/CEDARVI 150XX SR 1
23A022612 17:38:52 123 LEO/CEDARVI 150XX SR 1
23A022613 17:46:03 30 TRAFFIC STOP GOSHEN AVE & HARVARD BLVD
23A022614 17:46:53 911 HANG UP 137XX WHISKEY CREEK DR
23A022620 17:53:09 16,97 3XX HATHAWAY RD
23A022622 17:53:36 911 HANG UP 189XX OLD 24
23A022616 17:59:00 911 HANG UP 153XX VERANO PL
23A022615 17:59:56 63Z ZACH CHECK 37XX FRITCHA AVE
23A022617 18:07:15 30 TRAFFIC STOP GOSHEN AVE & HARRIS RD
23A022618 18:20:40 46 DOMESTIC 91XX WINCHESTER RD
23A022624 18:20:46 911 HANG UP 16XX BRITTANY CV
23A022619 18:23:46 30 TRAFFIC STOP GOSHEN AVE & SHERMAN BLVD
23A022621 18:35:44 30 TRAFFIC STOP W COLISEUM BLVD & HARRIS RD
23A022623 18:37:16 EMS 50XX GREEN RD
23A022625 18:47:11 30 TRAFFIC STOP GOSHEN AVE & POINSETTE DR
23A022627 18:58:25 46 DOMESTIC 91XX SUNFLOWER CV
23A022626 19:05:36 37 PARKING VIOL PARK AVE & OAK ST
23A022628 19:10:05 26 PI ACCIDENT MINNICH RD & BARKLEY RD
23A022629 19:12:31 30 TRAFFIC STOP GOSHEN AVE & POINSETTE DR
23A022630 19:13:21 33 DISABLED VEH SR 3 & W CEDAR CANYONS RD
23A022633 19:15:29 46,96 123XX CANTLE PL
23A022631 19:16:29 30 TRAFFIC STOP ARCHER AVE & ST MARYS AVE
23A022632 19:17:01 129 GOKEY BLVD & SWITCHFOOT DR
23A022634 19:18:57 911 HANG UP 104XX DUPONT OAKS BLVD
23A022636 19:28:57 46 DOMESTIC 107XX S US 27
23A022635 19:31:11 123 LEO/CEDARVI 150XX SR 1
23A022638 19:45:59 15 ASSIST 126XX PENTOLINA CV
23A022637 19:46:20 911 HANG UP 130XX BLUFFTON RD
23A022639 19:54:25 30 TRAFFIC STOP GOSHEN AVE & HARVARD BLVD
23A022640 20:04:39 30 TRAFFIC STOP W COLISEUM BLVD & GOSHEN RD
23A022641 20:17:48 30 TRAFFIC STOP SHERMAN BLVD & MILDRED AVE
23A022642 20:23:32 911 HANG UP 165XX WAPPES RD
23A022644 20:29:40 34 TRAFF HAZARD 108XX OAK FALL CT
23A022643 20:30:19 30 TRAFFIC STOP GOSHEN AVE & POINSETTE DR
23A022645 20:40:12 16,97 150XX WINDWOOD CT
23A022647 20:49:29 911 HANG UP 113XX CHANDON CV
23A022646 20:51:20 30 TRAFFIC STOP COLDWATER RD & E COLISEUM BLVD
23A022649 20:56:15 51 THEFT 86XX W JEFFERSON BLVD
23A022648 21:05:08 911 HANG UP 147XX ANTWERP RD
23A022651 21:13:34 1 MEET 59XX SPRING OAK CT
23A022650 21:14:16 46 DOMESTIC 65XX FARMSWOOD DR
23A022652 21:21:07 911 HANG UP 111XX PARKVIEW PLAZA DR
23A022653 21:26:11 124 MONROEVILLE 2XX SOUTH ST
23A022654 21:26:59 43 DISTURBANCE 150XX MILL RD
23A022655 21:47:49 40A AUDIBLE 131XX DENTON HILL
23A022656 21:55:39 30 TRAFFIC STOP SR 3 & W DUPONT RD
23A022657 22:00:13 48,36 146XX AMSTUTZ RD
23A022658 22:04:26 65A SUICIDE ATT 146XX ANDINA TRL
23A022659 22:06:34 122 HUNTERTOWN 150XX LIMA RD
23A022660 22:10:16 15 ASSIST 317XX I 69 NB
23A022661 22:12:19 911 HANG UP 97XX SQUIRREL TAIL RUN
23A022662 22:17:45 33 DISABLED VEH 293XX I 69 NB
23A022663 22:24:16 30 TRAFFIC STOP 319XX I 69 NB
23A022664 22:24:40 26 PI ACCIDENT N SR 101 & KNOUSE RD
23A022665 22:32:35 48 SUSPICIOUS 163XX SILVER SHADOW LN
23A022669 22:44:52 48,36 82XX HOSLER RD
23A022666 22:46:01 122 HUNTERTOWN 150XX LIMA RD
23A022667 22:46:11 122 HUNTERTOWN 150XX LIMA RD
23A022668 22:48:07 123 LEO/CEDARVI 150XX SR 1
23A022671 22:50:49 34 TRAFF HAZARD HAND RD & GREENWELL RD
23A022670 22:51:25 124 MONROEVILLE 2XX SOUTH ST
23A022672 23:05:03 11 PICK UP PRIS 22XX RANDALLIA DR
23A022673 23:46:07 34 TRAFF HAZARD DOTY RD & MILAN CENTER RD
23A022674 23:57:43 129 172XX WOODBURN RD