Activity Log for May, 21 2023

Back to Activity Log Search


Incident Time Nature Address
23A022126 00:09:52 911 HANG UP 44XX E PAULDING RD
23A022127 00:25:12 113 SHOTS FIRED 9XX EAST LAWN DR
23A022128 01:18:54 48,36 173XX OLD 24
23A022129 01:41:51 103 UNWANTED 15XX W DUPONT RD
23A022130 01:46:43 911 HANG UP 130XX SLASH PASS
23A022131 02:08:10 26 PI ACCIDENT BRANSTRATOR RD & WINTERS RD
23A022132 02:59:47 25 PD ACCIDENT N THOMAS RD & BASS RD
23A022133 03:33:51 51JO 82XX W JEFFERSON BLVD
23A022134 05:19:30 EMS 24XX KROEMER RD
23A022135 06:13:16 25 PD ACCIDENT W US 30 & STAHLHUT RD
23A022136 07:19:00 40A AUDIBLE 110XX SCARLET OAK RUN
23A022137 07:23:35 EMS 132XX SR 3
23A022138 07:41:57 911 HANG UP 177XX LIMA RD
23A022139 07:46:47 911 HANG UP 103XX OLD LEO RD
23A022140 08:05:52 33,34 BLUFFTON RD & MCFADDEN WAY
23A022141 08:19:15 1 MEET 99XX BULL RAPIDS RD
23A022142 08:36:11 30 TRAFFIC STOP 301XX I 69 NB
23A022143 08:45:09 48 SUSPICIOUS DIEBOLD RD & N CLINTON ST
23A022144 08:56:43 30 TRAFFIC STOP 299XX I 69 SB
23A022145 09:41:14 35 PARKED VEHIC 298XX I 69 SB
23A022146 09:42:32 63 CONTACT MAYHEW RD & N CLINTON ST
23A022147 09:47:18 15 ASSIST 316XX I 69 NB
23A022148 09:54:56 30 TRAFFIC STOP 301XX I 69 NB
23A022149 10:02:20 EMS 171XX APOSTLE ISLAND CV
23A022150 10:15:04 122 HUNTERTOWN 150XX LIMA RD
23A022151 10:42:04 25HS HIT SKIP 153XX HARRISON FIELDS BLVD
23A022152 10:43:50 35 PARKED VEHIC 20XX WELLS ST
23A022153 10:59:15 30 TRAFFIC STOP S SR 101 & E PAULDING RD
23A022154 11:08:24 40 ALARM 11XX S WESTHAMILTON RD
23A022155 11:14:41 37 PARKING VIOL 120XX FIREKAT CV
23A022156 11:27:55 43 DISTURBANCE 308XX I 69 SB
23A022157 11:28:04 32A DEATH NOTIF 164XX MARBLE RIDGE
23A022158 11:35:08 30 TRAFFIC STOP FLUTTER RD & YOUNG RD
23A022159 11:46:30 23,35 VAND VEH 82XX W JEFFERSON BLVD
23A022161 11:57:13 63 CONTACT I 69 AND UNION CHAPEL RD
23A022160 11:57:54 911 HANG UP 15XX COPPER MINE PSGE
23A022162 12:10:57 911 HANG UP N CLINTON ST & OLD LEO RD
23A022163 12:16:38 122 HUNTERTOWN 150XX LIMA RD
23A022165 12:47:45 911 HANG UP 19XX LINVILLE PASS
23A022164 12:49:22 34 TRAFF HAZARD CARROLL RD & MILLSTONE DR
23A022168 13:01:53 51 THEFT 95XX N CLINTON ST
23A022167 13:05:38 40A AUDIBLE 11XX S WESTHAMILTON RD
23A022166 13:05:42 48 SUSPICIOUS 150XX CEDAR KEY CV
23A022169 13:34:01 1 MEET 7XX WAX MYRTLE CT
23A022170 13:39:20 911 HANG UP 13XX LAVANTE LN
23A022171 13:42:57 25 PD ACCIDENT ST JOE RD & WHEELOCK RD
23A022172 13:49:55 124 MONROEVILLE 2XX SOUTH ST
23A022173 13:51:57 80 CIVIL INVEST 37XX UNION CHAPEL RD
23A022175 14:01:22 911 HANG UP COLDWATER RD & CEDAR HILL CT
23A022174 14:02:25 122 HUNTERTOWN 150XX LIMA RD
23A022176 14:03:12 111 ANIMAL INVE 72XX ADAMS CENTER RD
23A022179 14:06:00 1 MEET 112XX RIO VISTA AVE
23A022178 14:08:16 102,TX THREATS 159XX FEIGHNER RD
23A022177 14:08:27 911 HANG UP 85XX GERIG RD
23A022180 14:13:33 123 LEO/CEDARVI 150XX SR 1
23A022181 14:22:10 22I JUV INVEST 220XX SUNVIEW DR
23A022182 14:33:30 911 HANG UP 131XX WINDING VINE RUN
23A022183 14:33:36 911 HANG UP 104XX WILLOW CREEK DR
23A022184 14:37:15 17 MOTOR CHECK 106XX E NORTHCOUNTY LINE RD
23A022185 14:43:49 3 46XX ANGLERS LN
23A022186 15:00:06 30 TRAFFIC STOP HATHAWAY RD & BETHEL RD
23A022187 15:19:33 113 SHOTS FIRED 238XX SR 37
23A022192 15:25:10 17 MOTOR CHECK 214XX PARTRIDGE RUN
23A022188 15:28:37 1 MEET 32XX TROUTWOOD DR
23A022189 15:35:51 40 ALARM 110XX HIGHCLERE PL
23A022190 15:52:20 911 HANG UP 40XX METER DR
23A022191 16:05:04 121 WOODBURN 220XX MAIN ST
23A022193 16:13:55 63 CONTACT 110XX HIGHCLERE PL
23A022194 16:18:45 911 HANG UP 89XX RIVER HOLLOW CV
23A022196 16:27:06 911 HANG UP 122XX TUMBLEBROOK LN
23A022195 16:27:13 911 HANG UP 42XX ORT DR
23A022197 16:29:39 911 HANG UP 26XX N BERTHAUD RD
23A022199 16:32:47 108 FOLLOWUP XX BENWELL PL
23A022198 16:33:52 911 HANG UP 105XX MAIN ST
23A022200 16:39:15 123 LEO/CEDARVI 150XX SR 1
23A022201 16:39:41 911 HANG UP 72XX S WESTHAMILTON RD
23A022202 16:40:34 911 HANG UP 143XX SR 1
23A022203 16:42:15 911 HANG UP 88XX W JEFFERSON BLVD
23A022204 16:57:49 1 MEET 155XX LIMA RD
23A022205 17:02:09 911 HANG UP 94XX JOHNSON RD
23A022206 17:05:47 46 DOMESTIC 8XX N THOMAS RD
23A022207 17:08:24 108 FOLLOWUP 44XX PARK PLACE DR
23A022208 17:10:17 111I INJURED DIEBOLD RD & NEW VISION DR
23A022210 17:11:21 911 HANG UP 103XX ABOITE CENTER RD
23A022209 17:12:46 124 MONROEVILLE 2XX SOUTH ST
23A022211 17:19:20 63 CONTACT US 27 AND I 469
23A022212 17:39:51 33 DISABLED VEH 10XX I 469 NB
23A022214 17:40:04 911 HANG UP 163XX FLEETWOOD CT
23A022213 17:43:10 120 GRABILL 135XX STATE ST
23A022215 17:49:37 18 WORK TRAFFIC 37XX S WESTHAMILTON RD
23A022216 17:56:11 25,86 63XX LIMA RD
23A022217 18:01:06 40A AUDIBLE 24XX HUNTER RD
23A022221 18:03:18 33 DISABLED VEH I 469 SB AND I 69 S INTERCHANGE
23A022218 18:04:04 33,34 E PAULDING RD & S SR 101
23A022219 18:04:28 123 LEO/CEDARVI 150XX SR 1
23A022220 18:05:05 129 146XX AMSTUTZ RD
23A022223 18:21:40 911 HANG UP 59XX N SR 101
23A022224 18:34:00 46 DOMESTIC 10XX GINSENG LN
23A022225 18:38:09 108 FOLLOWUP 138XX W WASHINGTON CENTER RD
23A022227 18:44:30 911 HANG UP 148XX HERON LAKE XING
23A022226 18:44:40 17 MOTOR CHECK 161XX SILVER SHADOW LN
23A022228 18:52:44 40A AUDIBLE 126XX US 33
23A022229 19:03:02 46 DOMESTIC 208XX ALLIGER RD
23A022233 19:16:34 34 TRAFF HAZARD 24XX I 469 NB
23A022230 19:21:09 124 MONROEVILLE 2XX SOUTH ST
23A022231 19:27:01 124 MONROEVILLE 2XX SOUTH ST
23A022232 19:28:17 124 MONROEVILLE 2XX SOUTH ST
23A022234 19:35:14 63 CONTACT 127XX S US 27
23A022236 19:46:48 27 RECKLESS DRI 293XX I 69 NB
23A022235 19:50:33 33,34 W DUPONT RD & BETHEL RD
23A022237 20:04:18 39R STOLEN RECO 11XX I 469 NB
23A022238 20:26:42 911 HANG UP 71XX E TILLMAN RD
23A022239 20:30:30 33,34 SR 3 & BROKEN OAK RD
23A022240 20:36:18 123 LEO/CEDARVI 150XX SR 1
23A022241 20:40:17 33 DISABLED VEH 75XX E TILLMAN RD
23A022242 21:19:40 30 TRAFFIC STOP ILLINOIS RD & STEINMAN DR
23A022243 21:24:28 48,36 150XX SR 1
23A022244 21:27:45 108 FOLLOWUP 108XX ABOITE RD
23A022246 21:32:27 48,36 LOWER HUNTINGTON RD & AZBURY BLVD
23A022245 21:33:29 123 LEO/CEDARVI 150XX SR 1
23A022247 21:34:07 911 HANG UP 2XX RAMPART DR
23A022248 21:37:16 123 LEO/CEDARVI 150XX SR 1
23A022249 21:40:31 34 TRAFF HAZARD 127XX BETHEL RD
23A022250 21:44:53 36 OCCUPIED VEH US 24 AND I 469
23A022251 21:49:29 25 PD ACCIDENT COMER RD & E YODER RD
23A022252 22:03:42 34 TRAFF HAZARD E US 30 & GIRARD RD
23A022253 22:04:23 24 MISSING PERS 53XX SAN GIORGIO CV
23A022254 22:05:57 911 HANG UP 191XX WYBURN RD
23A022257 22:34:12 48,36 50XX CRAWFORD RD
23A022255 22:35:55 25 PD ACCIDENT AMSTUTZ RD & WILDERNESS CREEK DR
23A022256 22:43:38 34 TRAFF HAZARD 118XX TONKEL RD
23A022258 22:51:45 123 LEO/CEDARVI 150XX SR 1
23A022259 22:53:48 122 HUNTERTOWN 150XX LIMA RD
23A022260 23:04:24 120 GRABILL 135XX STATE ST
23A022261 23:18:50 63 CONTACT E DUPONT RD & DIEBOLD RD
23A022262 23:33:04 30 TRAFFIC STOP LIBERTY MILLS RD & HOMESTEAD RD
23A022263 23:38:30 EMS 135XX SADDLE CREEK LN
23A022264 23:45:25 124 MONROEVILLE 2XX SOUTH ST