Activity Log for May, 16 2023

Back to Activity Log Search


Incident Time Nature Address
23A021207 00:04:13 122 HUNTERTOWN 150XX LIMA RD
23A021208 00:23:23 40A AUDIBLE 107XX HOAGLAND RD
23A021209 00:49:41 33,34 S US 27 & E FERGUSON RD
23A021210 00:53:49 911 HANG UP 6XX S WESTCOUNTY LINE RD
23A021211 00:56:21 30 TRAFFIC STOP 315XX I 69 SB
23A021212 01:04:35 48,35 139XX DUNTON RD
23A021213 01:05:29 33 DISABLED VEH 26XX I 469 NB
23A021214 01:23:52 30 TRAFFIC STOP MAYHEW RD & ST JOE RD
23A021215 01:37:25 32 DEATH INVEST 106XX BETHEL RD
23A021216 02:47:27 33 DISABLED VEH 20XX I 469 SB
23A021217 02:51:45 EMS 12XX GATEWAY TRL
23A021218 03:07:06 122 HUNTERTOWN 150XX LIMA RD
23A021219 04:29:28 40 ALARM 1XX WATER ST
23A021220 04:45:05 124 MONROEVILLE 2XX SOUTH ST
23A021221 06:04:27 30 TRAFFIC STOP WINTERS RD & ZUBRICK RD
23A021223 06:11:36 30 TRAFFIC STOP 28XX I 469 SB
23A021222 06:13:58 30 TRAFFIC STOP WINTERS RD & ZUBRICK RD
23A021224 06:39:59 911 HANG UP KINNERK RD & WINCHESTER RD
23A021225 07:04:57 911 HANG UP 40XX PARNELL AVE
23A021226 07:09:33 129 N SR 101 & OLD 24
23A021227 07:10:06 129 LIBERTY MILLS RD & HALLEY VIEW RUN
23A021228 07:12:39 30 TRAFFIC STOP LIBERTY MILLS RD & HALLEY VIEW RUN
23A021230 07:20:26 22I JUV INVEST 1XX MONROEVILLE RD
23A021229 07:22:49 30 TRAFFIC STOP LIBERTY MILLS RD & BLUE HILL
23A021231 07:32:49 16 PICK UP ITEM 1XX E SUPERIOR ST
23A021232 07:38:24 124 MONROEVILLE 2XX SOUTH ST
23A021233 07:40:09 30 TRAFFIC STOP ROSE AVE & LINDEN RD
23A021234 07:43:26 30 TRAFFIC STOP LIBERTY MILLS RD & FALLS DR
23A021235 07:59:34 36 OCCUPIED VEH 300XX I 69 SB
23A021236 08:06:09 1 MEET 36XX BAIRD RD
23A021238 08:12:15 17 MOTOR CHECK 143XX E LINCOLN HWY
23A021239 08:24:11 80P Serving PO 21XX FOX AVE
23A021240 08:28:58 129 DOTY RD & MILAN CENTER RD
23A021241 08:33:05 129 114XX ERNST RD
23A021242 08:42:45 33 DISABLED VEH DAWKINS RD & S BERTHAUD RD
23A021243 08:43:26 80P Serving PO 68XX AUTUMN VIEW DR
23A021244 08:49:32 129 171XX WOODBURN RD
23A021245 08:52:23 30 TRAFFIC STOP DOTY RD & MILAN CENTER RD
23A021247 08:53:44 14S SERVING WAR 14XX HURD ST
23A021248 08:54:38 14S SERVING WAR 23XX FLORIDA DR
23A021249 08:59:18 37 PARKING VIOL 43XX HOMESTEAD RD
23A021250 09:03:59 80P Serving PO 27XX DARLENE DR
23A021251 09:07:28 14S SERVING WAR 25XX DODGE AVE
23A021252 09:11:54 46,96 49XX VANCE AVE
23A021254 09:22:04 33,34 LAKE CENTER RD & N WESTCOUNTY LINE
23A021253 09:22:13 108 FOLLOWUP 2XX W SUPERIOR ST
23A021255 09:23:34 46,96 106XX DIEBOLD RD
23A021256 09:32:30 80P Serving PO 95XX ABOITE CENTER RD
23A021257 09:42:23 48,36 153XX PARENT RD
23A021258 09:51:15 37 PARKING VIOL 43XX HOMESTEAD RD
23A021260 09:52:04 17 MOTOR CHECK 43XX E PAULDING RD
23A021259 09:52:45 911 HANG UP 10XX E COOK RD
23A021261 10:00:32 80E EVICTION 60XX MOELLER RD
23A021262 10:03:51 80 CIVIL INVEST 121XX RICHARD RD
23A021263 10:10:17 14S SERVING WAR 1XX E SUPERIOR ST
23A021264 10:16:29 48,36 W DUPONT RD & BETHEL RD
23A021265 10:21:35 14S SERVING WAR 83XX CLINTON PARK DR
23A021266 10:26:25 63Z ZACH CHECK 49XX FRANKE RD
23A021267 10:29:40 129 47XX WEATHERSIDE RUN
23A021269 10:49:03 911 HANG UP 59XX N SR 101
23A021270 10:56:46 22I JUV INVEST 172XX WOODBURN RD
23A021271 10:57:52 25HS HIT SKIP 2XX MULBERRY ST
23A021272 10:59:54 129 48XX E PAULDING RD
23A021273 11:11:00 124 MONROEVILLE 2XX SOUTH ST
23A021274 11:39:42 15 ASSIST 154XX BOGER RD
23A021275 11:40:41 911 HANG UP 76XX ACCIO CV
23A021276 11:53:56 22I JUV INVEST 131XX COLDWATER RD
23A021277 11:57:29 48 SUSPICIOUS SR 3 & CARROLL RD
23A021278 11:59:34 22I JUV INVEST 37XX CARROLL RD
23A021279 11:59:42 33 DISABLED VEH 29XX I 469 SB
23A021282 12:00:27 25 PD ACCIDENT 29XX I 469 SB
23A021280 12:04:21 30 TRAFFIC STOP AIRPORT EXPRESSWAY & SMITH RD
23A021281 12:22:43 111D DOG 160XX WAPPES RD
23A021284 12:46:39 40A AUDIBLE 73XX FOXFIELD DR
23A021283 12:47:09 EMS 91XX WINCHESTER RD
23A021287 12:58:23 48,35 97XX SMITH RD
23A021286 13:03:17 14S SERVING WAR 47XX PLEASANT VALLEY DR
23A021289 13:13:49 911 HANG UP 186XX ANTWERP RD
23A021288 13:14:58 14S SERVING WAR 23XX BOWSER AVE
23A021290 13:16:56 911 HANG UP 43XX HOMESTEAD RD
23A021291 13:26:17 108 FOLLOWUP 305XX I 69 NB
23A021292 13:26:38 22I JUV INVEST 36XX BAIRD RD
23A021294 13:30:22 911 HANG UP 2XX BENWELL PL
23A021295 13:31:53 80 CIVIL INVEST 7XX E CEDAR CANYONS RD
23A021293 13:32:25 124 MONROEVILLE 2XX SOUTH ST
23A021297 13:32:27 35 PARKED VEHIC 96XX SHOALS DR
23A021296 13:37:31 43 DISTURBANCE 89XX CENTER ST
23A021298 13:41:53 24 MISSING PERS 6XX WALKMANS CV
23A021299 13:49:05 14S SERVING WAR 100XX DIEBOLD RD
23A021300 13:51:58 63 CONTACT 136XX SANDSTONE CT
23A021301 13:59:57 80E EVICTION 5XX ROYALTON DR
23A021302 14:04:21 22I JUV INVEST 37XX CARROLL RD
23A021303 14:06:00 14S SERVING WAR 106XX DIEBOLD RD
23A021304 14:07:48 39R STOLEN RECO 90XX CENTER ST
23A021305 14:12:49 80P Serving PO 55XX MONROEVILLE RD
23A021306 14:24:11 30 TRAFFIC STOP PARKVIEW PLAZA DR & S PARKVIEW CIR
23A021307 14:24:15 30 TRAFFIC STOP I 469 NB AND US 24
23A021310 14:24:36 66 72 HOUR 21XX GOSHEN RD
23A021309 14:31:13 911 HANG UP 27XX KROEMER RD
23A021311 14:40:10 121 WOODBURN 220XX MAIN ST
23A021312 14:40:52 1 MEET 110XX ARCOLA RD
23A021314 14:45:36 22RN RUNAWAY 103XX OLD LEO RD
23A021313 14:47:20 911 HANG UP 90XX JOHNSON RD
23A021315 14:52:34 129 48XX HOMESTEAD RD
23A021316 14:53:01 51 THEFT 91XX STRATHMORE LN
23A021317 14:57:58 25 PD ACCIDENT LEESBURG RD & KROEMER RD
23A021318 15:05:54 911 HANG UP 29XX W PLEASANT CENTER RD
23A021319 15:25:10 22I JUV INVEST 23XX S WESTHAMILTON RD
23A021321 15:35:41 911 HANG UP 145XX E TILLMAN RD
23A021320 15:36:37 43 DISTURBANCE 105XX HOSLER RD
23A021322 15:39:40 33,34 KROEMER RD & LEESBURG RD
23A021323 15:40:06 22I JUV INVEST 103XX ABOITE CENTER RD
23A021324 15:49:40 56 MOLESTING 18XX MONET DR
23A021325 15:59:21 46 DOMESTIC 107XX S US 27
23A021326 16:01:51 30 TRAFFIC STOP SR 3 & CARROLL RD
23A021327 16:08:38 911 HANG UP E US 30 & S SAMPSON RD
23A021329 16:20:31 122 HUNTERTOWN 150XX LIMA RD
23A021332 16:21:06 911 HANG UP 70XX ADAMS CENTER RD
23A021330 16:21:28 122 HUNTERTOWN 150XX LIMA RD
23A021331 16:22:06 122 HUNTERTOWN 150XX LIMA RD
23A021336 16:30:41 22RN RUNAWAY 40XX CARROLL RD
23A021333 16:34:48 111D DOG 66XX SCHWARTZ RD
23A021334 16:36:33 51JO 101XX DIEBOLD RD
23A021335 16:40:52 30 TRAFFIC STOP TRIER RD & E COLISEUM BLVD
23A021337 16:46:02 46 DOMESTIC 69XX SOUTH RIVER RD
23A021339 16:48:21 911 HANG UP 5XX RED BLUFF DR
23A021338 16:51:40 30 TRAFFIC STOP PAUL SHAFFER DR & E COLISEUM BLVD
23A021340 17:00:27 22RN RUNAWAY 118XX SR 3
23A021342 17:01:17 911 HANG UP 198XX SPRINGFIELD CENTER RD
23A021341 17:03:48 30 TRAFFIC STOP W COLISEUM BLVD & HARRIS RD
23A021346 17:05:48 22I JUV INVEST 85XX FORSYTHIA CT
23A021343 17:09:49 15,85 ASST AT O US 24 AND WEBSTER RD
23A021350 17:13:30 33 DISABLED VEH COVERDALE RD & AIRPORT EXPRESSWAY
23A021344 17:21:27 30 TRAFFIC STOP W STATE BLVD & SHORT ST
23A021345 17:23:07 34 TRAFF HAZARD BUTLER RD & GOSHEN RD
23A021347 17:26:29 911 HANG UP 28XX CARROLL RD
23A021348 17:29:53 911 HANG UP 120XX FIGEL RD
23A021349 17:34:11 30 TRAFFIC STOP WOODSTREAM DR & ORCHARD GREEN PL
23A021351 17:39:40 30 TRAFFIC STOP BULL RAPIDS RD & MAUMEE CENTER RD
23A021352 17:45:24 30 TRAFFIC STOP W COLISEUM BLVD & LIMA RD
23A021353 17:46:36 22RN RUNAWAY 184XX MONROEVILLE RD
23A021354 17:51:11 129 153XX LIMA RD
23A021355 17:53:00 30 TRAFFIC STOP BINFORD LN & SARATOGA RD
23A021356 17:55:31 911 HANG UP 163XX WINCHESTER RD
23A021357 17:59:50 30 TRAFFIC STOP E COLISEUM BLVD & PARNELL AVE
23A021358 18:02:41 911 HANG UP 114XX HOAGLAND RD
23A021359 18:03:39 30 TRAFFIC STOP WOODSTREAM DR & COVENTRY LN
23A021360 18:05:06 911 HANG UP 139XX MAIN ST
23A021361 18:07:43 30 TRAFFIC STOP COLDWATER RD & E COLISEUM BLVD
23A021362 18:08:23 22I JUV INVEST 154XX BOGER RD
23A021363 18:09:31 3 192XX MAUMEE CENTER RD
23A021364 18:16:20 25 PD ACCIDENT I 469 SB AND US 24
23A021365 18:20:28 108 FOLLOWUP 93XX MORNING LIGHT TRL
23A021366 18:26:58 46,96 134XX S ANTHONY BLVD EXT
23A021367 18:35:21 124 MONROEVILLE 2XX SOUTH ST
23A021368 18:35:22 66V MENTAL VIOL 15XX CLASSIC LAKE CV
23A021371 18:40:47 44LM SEILER RD & FRITCHA AVE
23A021369 18:41:02 30 TRAFFIC STOP 42XX COLDWATER RD
23A021370 18:48:02 122 HUNTERTOWN 150XX LIMA RD
23A021372 18:51:27 122 HUNTERTOWN 150XX LIMA RD
23A021373 19:01:35 122 HUNTERTOWN 150XX LIMA RD
23A021374 19:08:53 911 HANG UP 126XX ILLINOIS RD
23A021375 19:21:05 911 HANG UP 161XX DAVIS RD
23A021376 19:30:03 46,96 4XX MONROE ST
23A021378 19:36:57 22I JUV INVEST 147XX SCHWARTZ RD
23A021377 19:38:32 123 LEO/CEDARVI 150XX SR 1
23A021379 19:39:33 30 TRAFFIC STOP GOSHEN AVE & ETHEL AVE
23A021380 19:41:36 124 MONROEVILLE 2XX SOUTH ST
23A021381 19:44:39 124 MONROEVILLE 2XX SOUTH ST
23A021382 19:47:10 124 MONROEVILLE 2XX SOUTH ST
23A021383 19:49:47 30 TRAFFIC STOP GOSHEN AVE & LILLIAN AVE
23A021384 20:01:28 28 DUI 40XX E DUPONT RD
23A021387 20:03:43 111I INJURED 115XX GREEN HOLLY CV
23A021385 20:07:48 25HS HIT SKIP HILLEGAS RD & BASS RD
23A021386 20:12:34 80P Serving PO 14XX GARDEN CLUB DR
23A021388 20:21:39 30 TRAFFIC STOP GOSHEN RD & W COLISEUM BLVD
23A021389 20:28:44 911 HANG UP 167XX TWIN FAWN TRL
23A021390 20:51:45 30 TRAFFIC STOP SHERMAN BLVD & W FOURTH ST
23A021391 20:59:42 911 HANG UP 100XX HEFFELFINGER RD
23A021392 21:05:32 30 TRAFFIC STOP W FOURTH ST & SHERMAN BLVD
23A021393 21:20:15 53 ARMED ROB 126XX COLDWATER RD
23A021394 22:04:14 911 HANG UP 118XX KEEPERS GATE
23A021395 22:23:07 911 HANG UP 3XX S WASHINGTON ST
23A021396 22:24:18 129 43XX HOMESTEAD RD
23A021397 22:26:56 42 INTOX PERSON BROOKRIDGE DR & RAVINE TRL
23A021398 22:33:52 124 MONROEVILLE 2XX SOUTH ST
23A021399 22:35:36 124 MONROEVILLE 2XX SOUTH ST
23A021401 23:15:23 56 MOLESTING 142XX SPOTSWOOD ST
23A021400 23:17:06 48,36 3XX E PAULDING RD