Activity Log for Jan, 10 2023

Back to Activity Log Search


Incident Time Nature Address
23A001153 10:16:17 111P DEER PERMI LIMA RD & OLDSR 3
23A001236 18:24:41 27 RECKLESS DRI SR 3 & HATHAWAY RD
23A001233 17:51:54 113 SHOTS FIRED TREE TOP TRL & WILLOW CREEK DR
23A001118 00:35:19 30 TRAFFIC STOP E US 30 & S WEBSTER RD
23A001178 12:49:15 34 TRAFF HAZARD CAMPBELL RD & N SR 101
23A001219 15:39:23 108 FOLLOWUP W FERGUSON RD & COVERDALE RD
23A001250 20:57:43 25 PD ACCIDENT HALTER RD & HURSH RD
23A001158 11:00:52 25 PD ACCIDENT THIMLAR RD & EHLE RD
23A001256 22:11:11 30 TRAFFIC STOP E US 30 & SNYDER RD
23A001188 13:32:26 129 COVERDALE RD & W FERGUSON RD
23A001154 10:22:49 129 W FERGUSON RD & COVERDALE RD
23A001135 08:06:27 30 TRAFFIC STOP HARPER RD & S RYAN RD
23A001252 21:06:15 15 ASSIST LIBERTY MILLS RD & FALLS DR
23A001234 18:22:22 34 TRAFF HAZARD UNION CHAPEL RD & COLDWATER RD
23A001230 17:22:10 33 DISABLED VEH US 33 & JOHNSON RD
23A001168 11:48:32 25 PD ACCIDENT I 69 AND DUPONT RD
23A001122 02:40:28 30 TRAFFIC STOP US 33 & W COOK RD
23A001170 12:02:08 48,36 WOODBURN RD & N WEBSTER RD
23A001209 15:05:47 30 TRAFFIC STOP UNION CHAPEL RD & COLDWATER RD
23A001192 13:43:40 26 PI ACCIDENT SR 37 AND I 469
23A001124 03:30:53 15 ASSIST W COLISEUM BLVD & SHERMAN BLVD
23A001128 06:20:41 25 PD ACCIDENT SR 37 & NOTESTINE RD
23A001197 14:09:29 30 TRAFFIC STOP SR 3 & W CEDAR CANYONS RD
23A001208 15:00:26 30 TRAFFIC STOP AIRPORT EXPRESSWAY & COVERDALE RD
23A001259 22:56:41 30 TRAFFIC STOP E US 30 & S SR 101
23A001260 23:02:56 30 TRAFFIC STOP AVALON WAY & AVALON CT
23A001173 12:14:35 30 TRAFFIC STOP SMITH RD & ENGLE RD
23A001214 15:16:31 30 TRAFFIC STOP COLDWATER RD & PION RD
23A001257 22:19:24 30 TRAFFIC STOP SCHWARTZ RD & ANTWERP RD
23A001253 21:16:31 15 ASSIST W JEFFERSON BLVD & ILLINOIS RD
23A001175 12:31:11 30 TRAFFIC STOP SMITH RD & COVINGTON RD
23A001226 16:44:35 33 DISABLED VEH CARROLL RD & CARROLL LYNN DR
23A001194 13:55:32 129 E YODER RD & COMER RD
23A001204 14:35:47 30 TRAFFIC STOP SMITH RD & KNOLL RD
23A001258 22:36:02 33,34 CARROLL RD & SR 3
23A001163 11:26:26 33,34 SR 3 & HATHAWAY RD
23A001181 13:03:14 30 TRAFFIC STOP S CLINTON ST & E MAIN ST
23A001184 13:17:37 33,34 ILLINOIS RD & CHESTNUT HILLS PKWY
23A001238 19:16:15 30 TRAFFIC STOP TONKEL RD & CEDAR SPRINGS BLVD
23A001245 20:00:30 30 TRAFFIC STOP MAUMEE CENTER RD & N SR 101
23A001166 11:41:58 30 TRAFFIC STOP AIRPORT EXPRESSWAY & BRANSTRATOR R
23A001216 15:27:53 30 TRAFFIC STOP S WESTHAMILTON RD & ILLINOIS RD
23A001191 13:42:44 129 NOTESTINE RD & THIMLAR RD
23A001123 03:19:37 30 TRAFFIC STOP KEKIONGA DR & ENGLE RD
23A001121 01:59:43 75 PURSUIT LOWER HUNTINGTON RD & BLUFFTON RD
23A001199 14:13:07 911 HANG UP N HADLEY RD & LINCOLN PKWY
23A001232 17:33:08 25 PD ACCIDENT LEESBURG RD & W STATE BLVD
23A001235 18:21:40 25 PD ACCIDENT E YODER RD & LUTZ RD
23A001198 14:17:03 30 TRAFFIC STOP SR 3 & W CEDAR CANYONS RD
23A001171 12:02:49 30 TRAFFIC STOP SMITH RD & ENGLE RD
23A001249 20:52:38 40I INTRUSION 50XX ADAMS CENTER RD
23A001187 13:31:29 63Z ZACH CHECK 31XX ADDISON AVE
23A001126 05:20:23 40 ALARM 44XX ALLEN MARTIN DR
23A001145 09:30:20 14S SERVING WAR 62XX AMARILLO DR
23A001196 14:08:14 80E EVICTION 75XX BLUFFTON RD
23A001195 14:04:29 80E EVICTION 29XX BOARDWALK CIR
23A001142 09:16:32 80E EVICTION 23XX BOWSER AVE
23A001223 16:02:15 15 ASSIST 13XX BRENTON PASS
23A001210 15:08:02 14S SERVING WAR 31XX CENTRAL DR
23A001251 21:03:55 EMS 102XX CHESTNUT PLAZA DR
23A001125 04:02:11 46,96 100XX ECHO VALLEY DR
23A001156 10:34:42 108 FOLLOWUP 42XX E DUPONT RD
23A001203 14:35:25 80E EVICTION 4XX ELIZABETH ST
23A001136 08:19:27 108 FOLLOWUP XX E MAIN ST
23A001255 21:33:35 108 FOLLOWUP XX E MAIN ST
23A001146 09:36:24 14S SERVING WAR 21XX ENGLE RD
23A001155 10:28:27 911 HANG UP 125XX E NORTHCOUNTY LINE RD
23A001189 13:30:13 17 MOTOR CHECK 96XX ERNST RD
23A001138 08:31:45 129 114XX ERNST RD
23A001134 07:50:34 48,35 4XX E SHOAFF RD
23A001133 07:36:12 16 PICK UP ITEM 1XX E SUPERIOR ST
23A001150 10:05:20 14S SERVING WAR 1XX E SUPERIOR ST
23A001132 07:29:48 911 HANG UP 16XX E US 24
23A001231 17:22:39 63Z ZACH CHECK 9XX E WASHINGTON BLVD
23A001212 15:13:40 108 FOLLOWUP 63XX FARMSWOOD DR
23A001227 16:49:29 50 BURGLARY 65XX FARMSWOOD DR
23A001174 12:30:54 108 FOLLOWUP 71XX FLATROCK RD
23A001224 16:05:53 111D DOG 80XX FRANKE RD
23A001141 09:09:55 14S SERVING WAR 6XX FRY ST
23A001164 11:26:52 1 MEET 154XX GAR CREEK RD
23A001182 13:11:52 25 PD ACCIDENT 104XX GARMAN RD
23A001229 17:13:37 48,36 47XX GRASSY LN
23A001162 11:20:40 14S SERVING WAR 59XX GUILD DR
23A001213 15:15:19 80E EVICTION 87XX HOLLYHOCK DR
23A001225 15:56:31 17 MOTOR CHECK 33XX HURSH RD
23A001130 06:42:36 911 HANG UP 147XX HURSHTOWN RD
23A001222 15:53:48 25 PD ACCIDENT 321XX I 69 SB
23A001240 19:33:00 30 TRAFFIC STOP 28XX I 469 SB
23A001147 09:48:33 80E EVICTION 35XX LILLIE ST
23A001180 13:00:52 63Z ZACH CHECK 44XX LILLIE ST
23A001205 14:51:24 122 HUNTERTOWN 150XX LIMA RD
23A001228 16:55:52 122 HUNTERTOWN 150XX LIMA RD
23A001148 09:51:49 80P Serving PO 17XX LINDENWOOD AVE
23A001254 21:19:33 48 SUSPICIOUS 8XX MANCK DR
23A001151 10:17:33 80E EVICTION 25XX MANFORD ST
23A001207 14:56:56 80P Serving PO 48XX MARSTON DR
23A001185 13:26:21 22I JUV INVEST 136XX MONROEVILLE RD
23A001172 12:05:04 22I JUV INVEST 136XX MONROEVILLE RD
23A001248 20:14:06 EMS 103XX N CLINTON ST
23A001211 15:04:18 911 HANG UP 11XX N HADLEY RD
23A001206 14:54:38 80E EVICTION 26XX NORTHGATE BLVD
23A001160 11:13:36 14S SERVING WAR 40XX N WEBSTER RD
23A001202 14:27:21 25 PD ACCIDENT 103XX OLD LEO RD
23A001200 14:22:05 46 DOMESTIC 42XX ORT DR
23A001262 23:28:06 911 HANG UP 110XX PARKVIEW CIRCLE
23A001165 11:36:51 911 HANG UP 110XX PARKVIEW CIRCLE
23A001120 00:50:51 48,36 137XX PENDLETON MILLS CT
23A001167 11:48:37 14S SERVING WAR 9XX PHILLEY AVE
23A001218 15:33:16 38A LOST/ARTICL 146XX PLANK ST
23A001176 12:40:19 11 PICK UP PRIS 22XX RANDALLIA DR
23A001217 15:14:35 66 72 HOUR 22XX RANDALLIA DR
23A001221 14:09:36 1 MEET 20XX RITTENHOUSE PL
23A001137 08:21:13 80P Serving PO 7XX RUSSELL AVE
23A001193 13:53:23 11 PICK UP PRIS 6XX S CALHOUN ST
23A001149 09:52:41 14S SERVING WAR 7XX S CALHOUN ST
23A001215 15:24:00 124 MONROEVILLE 2XX SOUTH ST
23A001190 13:40:27 124 MONROEVILLE 2XX SOUTH ST
23A001261 23:07:42 124 MONROEVILLE 2XX SOUTH ST
23A001201 14:26:56 14S SERVING WAR 48XX SPATZ AVE
23A001220 15:44:29 123 LEO/CEDARVI 150XX SR 1
23A001242 19:55:46 123 LEO/CEDARVI 150XX SR 1
23A001241 19:53:00 123 LEO/CEDARVI 150XX SR 1
23A001243 19:59:27 123 LEO/CEDARVI 150XX SR 1
23A001247 20:03:37 123 LEO/CEDARVI 150XX SR 1
23A001127 06:03:49 123 LEO/CEDARVI 150XX SR 1
23A001246 20:03:11 123 LEO/CEDARVI 150XX SR 1
23A001244 19:59:42 123 LEO/CEDARVI 150XX SR 1
23A001179 12:30:50 STRUCTURE FIRE 1XX S RUFUS ST
23A001139 08:53:50 15 ASSIST 30XX S RYAN RD
23A001157 10:57:52 1 MEET 165XX SWANK ST
23A001161 11:17:49 30 TRAFFIC STOP 4XX UNION CHAPEL RD
23A001152 10:12:32 66 72 HOUR 7XX VAN BUREN ST
23A001183 13:13:25 63Z ZACH CHECK 14XX VENTURA LN
23A001239 19:20:44 15 ASSIST 106XX WALNUT ST
23A001144 09:28:09 80E EVICTION 29XX WAYNE TRACE
23A001263 23:35:44 40A AUDIBLE 58XX W CALIFORNIA RD
23A001237 18:43:48 56 MOLESTING 5XX WINDJAMMER CT
23A001140 09:08:10 80P Serving PO 89XX WINGS PASS
23A001143 09:20:13 11 PICK UP PRIS 76XX W JEFFERSON BLVD
23A001169 08:29:01 66 72 HOUR 79XX W JEFFERSON BLVD
23A001116 00:14:07 40A AUDIBLE 81XX W JEFFERSON BLVD
23A001117 00:29:20 30 TRAFFIC STOP 3XX W LINCOLN HWY
23A001186 13:30:06 22I JUV INVEST 172XX WOODBURN RD
23A001177 12:41:02 911 HANG UP 172XX WOODBURN RD
23A001159 11:13:01 102 THREATS 172XX WOODBURN RD
23A001119 00:42:47 113 SHOTS FIRED XX WOODLAKE RUN
23A001131 07:25:23 33,34 19XX WORTHINGTON DR